Texas Southern football stats
Texas Southern football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam'Ron McCoy | 7 | 86 | 151 | 57.0 | 1,149 | 7.6 | 0 | 7 | 3 | 132.2 |
| Nelson Peterson Jr. | 4 | 6 | 15 | 40.0 | 35 | 2.3 | 0 | 0 | 0 | 59.6 |
| Total | 7 | 92 | 166 | 55.4 | 1,184 | 7.1 | 0 | 7 | 3 | 125.6 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Athean Renfro | 7 | 122 | 666 | 5.5 | 45 | 6 |
| Cam'Ron McCoy | 7 | 75 | 212 | 2.8 | 41 | 4 |
| Jacob Washington | 7 | 30 | 153 | 5.1 | 21 | 2 |
| Ri'Jon Hammond | 1 | 8 | 45 | 5.6 | 12 | 1 |
| Dk Kency | 2 | 12 | 34 | 2.8 | 12 | 0 |
| Fatu Mukuba | 4 | 6 | 24 | 4.0 | 16 | 0 |
| Trenton Leary | 1 | 2 | 18 | 9.0 | 10 | 0 |
| Nelson Peterson Jr. | 3 | 4 | 17 | 4.3 | 10 | 0 |
| Marcus Willis | 1 | 4 | 15 | 3.8 | 6 | 0 |
| Roriyon Richardson | 2 | 3 | 10 | 3.3 | 5 | 0 |
| Danny Green Jr. | 1 | 4 | 10 | 2.5 | 3 | 0 |
| Daveon Walker | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Total | 7 | 277 | 1,201 | 4.3 | 45 | 13 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Roriyon Richardson | 7 | 23 | 286 | 12.4 | 45 | 1 |
| Daveon Walker | 5 | 17 | 253 | 14.9 | 52 | 2 |
| Fatu Mukuba | 6 | 13 | 200 | 15.4 | 54 | 1 |
| Jaquan Mcgee | 4 | 9 | 176 | 19.6 | 41 | 2 |
| Xavier Phipps | 5 | 9 | 90 | 10.0 | 37 | 0 |
| Zyion Claville | 4 | 6 | 85 | 14.2 | 40 | 1 |
| Kordell Rodgers | 5 | 5 | 43 | 8.6 | 11 | 0 |
| Athean Renfro | 5 | 6 | 41 | 6.8 | 19 | 0 |
| Daylen Wilson | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Jacob Washington | 3 | 3 | 4 | 1.3 | 4 | 0 |
| Total | 7 | 92 | 1,184 | 12.9 | 54 | 7 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Jones | 7 | 23 | 29 | 52 | 5 | 1.0 | 0 | 0 | 0 |
| Aaron Kizzee | 7 | 24 | 17 | 41 | 8 | 1.0 | 0 | 0 | 0 |
| Jordan Thompson | 7 | 18 | 10 | 28 | 6 | 4.5 | 0 | 0 | 0 |
| Garfield Lawrence | 7 | 11 | 14 | 25 | 5 | 2.5 | 0 | 0 | 0 |
| Ryan Robinson Jr. | 6 | 11 | 14 | 25 | 3 | 0.0 | 0 | 0 | 1 |
| Fabian Wells | 7 | 14 | 11 | 25 | 0 | 0.0 | 2 | 0 | 0 |
| Darius Sims | 4 | 13 | 10 | 23 | 2 | 0.0 | 0 | 0 | 0 |
| Jacob Williams | 6 | 14 | 7 | 21 | 5 | 2.5 | 0 | 0 | 0 |
| Josh Dorsainvil | 6 | 7 | 14 | 21 | 2 | 1.5 | 0 | 0 | 0 |
| Mj Hinson Jr. | 7 | 11 | 9 | 20 | 3 | 0.0 | 0 | 0 | 0 |
| Lajuan Zaccaro | 6 | 6 | 10 | 16 | 1 | 0.0 | 0 | 0 | 0 |
| Nico Guerra | 7 | 2 | 14 | 16 | 1 | 0.0 | 0 | 0 | 0 |
| Quinton Murray | 6 | 8 | 7 | 15 | 0 | 0.0 | 0 | 0 | 0 |
| Jaquavus Hallman | 3 | 9 | 4 | 13 | 1 | 0.0 | 1 | 0 | 0 |
| Thurman Rayborn | 4 | 7 | 5 | 12 | 3 | 1.5 | 0 | 0 | 0 |
| Machi Robinson | 4 | 0 | 10 | 10 | 0 | 0.0 | 0 | 0 | 0 |
| Amare Garrett | 5 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 |
| Joel Williams | 3 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| Jamaal Cherry | 4 | 2 | 6 | 8 | 3 | 0.0 | 0 | 0 | 0 |
| Langston Howell | 2 | 4 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| Trenton Leary | 1 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Charleston Waugh | 4 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Knowledge Davis | 4 | 3 | 3 | 6 | 2 | 0.5 | 0 | 0 | 0 |
| Malachi Philen | 3 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Kalvin Green | 4 | 1 | 4 | 5 | 1 | 1.0 | 0 | 0 | 0 |
| Sean Johnson | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Jaheim Miller | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan Morcom | 4 | 1 | 3 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Dwayne Marshall III | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Ifeanyichukwu Mbagwu | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Joey Sumlin | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Adewola Adeniyi | 1 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Noddyn Bailey | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Dk Kency | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Javar Thomas | 1 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob Washington | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ernest Goodwin | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Trevohn Ferguson | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Xavier Phipps | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Daylan Booker | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Josef Aganbi | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Bryce Butler | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kaison Mangum | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Joshlyn McCarter | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Markel McNeal | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 227 | 236 | 463 | 45 | 16.0 | 3 | 0 | 2 |
Show all 45 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Fatu Mukuba | 5 | 13 | 343 | 26.4 | 54 | 0 |
| Marcus Willis | 2 | 7 | 83 | 11.9 | 26 | 0 |
| Trenton Leary | 1 | 2 | 42 | 21.0 | 21 | 0 |
| Richard Clark | 1 | 2 | 33 | 16.5 | 19 | 0 |
| Danny Green Jr. | 1 | 1 | 20 | 20.0 | 20 | 0 |
| Jacob Washington | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Kordell Rodgers | 1 | 1 | -30 | -30.0 | 0 | 0 |
| Total | 7 | 27 | 509 | 18.9 | 54 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jordan Thompson | 1 | 0 | 34 | — | 34 | 1 |
| Jacob Washington | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Danny Green | 1 | 2 | 4 | 2.0 | 4 | 0 |
| Fatu Mukuba | 1 | 2 | 2 | 1.0 | 2 | 0 |
| Danny Green Jr. | 1 | 2 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 7 | 53 | 7.6 | 34 | 1 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Miguel Arana III | 7 | 9 | 12 | 75.0 | 48 | 19 | 46 |
| Ernest Goodwin | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 9 | 13 | 69.2 | 48 | 19 | 46 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Brian Mays | 7 | 34 | 1,301 | 38.3 | 84 |
| Miguel Arana III | 1 | 2 | 72 | 36.0 | 39 |
| Total | 7 | 36 | 1,373 | 38.1 | 84 |
Team
| Figure | TXSO | Opponents |
|---|---|---|
| Record | ||
| Overall | 2-5 | |
| Home | 2-1 | |
| Away | 0-4 | |
| Conference | 1-3 | |
| Scoring | ||
| Points a game | 24.9 | 43.0 |
| Total points | 174 | 301 |
| First downs | ||
| Total | 125 | 163 |
| Third down | ||
| Made-tries | 38-102 | 40-92 |
| Percentage | 37.3% | 43.5% |
| Fourth down | ||
| Made-tries | 8-9 | 7-10 |
| Percentage | 88.9% | 70.0% |
| Passing | ||
| Completions-attempts | 92-166 | 127-213 |
| Yards | 1,184 | 1,668 |
| Yards per attempt | 7.1 | 7.8 |
| Yards a game | 169.1 | 238.3 |
| Touchdowns | 7 | 19 |
| Interceptions | 3 | 3 |
| Rushing | ||
| Carries | 277 | 251 |
| Yards | 1,201 | 1,269 |
| Yards per carry | 4.3 | 5.1 |
| Yards a game | 171.6 | 181.3 |
| Touchdowns | 13 | 17 |
| Total offense | ||
| Plays | 443 | 464 |
| Yards | 2,385 | 2,937 |
| Yards per play | 5.4 | 6.3 |
| Yards a game | 340.7 | 419.6 |
| Turnovers | ||
| Fumbles lost | 8 | 2 |
| Interceptions thrown | 3 | 3 |
| Turnover margin | -6 | +6 |
| Defense | ||
| Tackles | 463 | 472 |
| Tackles for loss | 45 | 46 |
| Sacks | 16 | 23 |
| Interceptions | 3 | 3 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 2 | 8 |
| Special teams | ||
| Field goals made-tried | 9-13 | 8-9 |
| Punting average | 38.1 | 37.1 |
| Kick return average | 18.9 | 29.0 |
| Punt return average | 7.6 | 8.5 |
| Penalties | ||
| Number-yards | 78-668 | 46-470 |
| Penalty yards a game | 95.4 | 67.1 |
