Skip to content

UAB men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

UAB per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Chance Westry 32 30.5 15.5 3.8 5.6 1.3 0.5 1.9 48.7 70.8 24.1
Jacob Meyer 28 28.5 12.4 3.8 1.1 0.9 0.1 1.1 40.9 80.3 31.4
Daniel Rivera 32 29.3 12.0 6.7 1.2 0.8 1.0 1.3 54.4 58.1 33.3
KyeRon Lindsay-Martin 28 22.6 10.8 6.4 0.5 0.5 0.9 1.0 53.6 75.9 50.0
Ahmad Robinson 26 24.1 9.5 2.3 2.8 1.5 0.1 1.2 37.6 71.2 33.3
Evan Chatman 32 28.9 8.8 8.8 1.1 0.8 0.8 0.6 43.3 68.6 27.5
Dayjaun Anderson 30 16.3 5.4 1.7 0.7 0.9 0.0 0.5 33.9 52.9 24.1
Salim London 32 19.6 4.9 2.3 1.6 0.8 0.2 0.7 34.7 84.4 29.5
Quaran McPherson 27 10.8 4.4 1.6 0.5 0.4 0.0 0.9 44.2 77.5 30.0
Ari Gooch 17 8.4 2.2 1.3 0.6 0.9 0.1 0.4 34.4 68.4 15.4
Joao Das Chagas 2 7.0 1.0 2.5 0.0 0.0 0.0 0.0 20.0 — —
Lance Carr 7 2.4 0.7 0.4 0.0 0.0 0.3 0.0 100.0 50.0 —
Joey Kahn 1 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 — —
Total 32 202.3 79.2 39.9 14.3 7.9 3.5 8.9 44.3 70.5 28.1

Season totals

UAB season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Chance Westry 32 27 976 495 169 347 48.7 21 87 24.1 136 192 70.8 38 83 121 178 61 43 15 55
Daniel Rivera 32 31 938 385 155 285 54.4 3 9 33.3 72 124 58.1 81 132 213 38 40 27 33 70
Jacob Meyer 28 25 797 347 131 320 40.9 32 102 31.4 53 66 80.3 20 86 106 30 32 24 3 47
KyeRon Lindsay-Martin 28 4 632 302 119 222 53.6 1 2 50.0 63 83 75.9 76 102 178 14 27 14 24 73
Evan Chatman 32 29 924 280 94 217 43.3 22 80 27.5 70 102 68.6 82 199 281 34 18 26 26 64
Ahmad Robinson 26 18 626 246 85 226 37.6 34 102 33.3 42 59 71.2 9 51 60 72 31 39 2 54
Dayjaun Anderson 30 11 489 161 60 177 33.9 32 133 24.1 9 17 52.9 11 41 52 20 15 27 1 26
Salim London 32 12 627 156 50 144 34.7 18 61 29.5 38 45 84.4 9 63 72 50 22 26 5 31
Quaran McPherson 27 3 291 119 38 86 44.2 12 40 30.0 31 40 77.5 9 33 42 13 23 11 1 18
Ari Gooch 17 0 142 37 11 32 34.4 2 13 15.4 13 19 68.4 10 12 22 10 7 15 1 14
Lance Carr 7 0 17 5 2 2 100.0 0 0 — 1 2 50.0 1 2 3 0 0 0 2 2
Joao Das Chagas 2 0 14 2 1 5 20.0 0 0 — 0 0 — 1 4 5 0 0 0 0 3
Joey Kahn 1 0 2 0 0 1 0.0 0 0 — 0 0 — 0 0 0 0 0 1 0 0
Total 32 160 6,475 2,535 915 2,064 44.3 177 629 28.1 528 749 70.5 413 865 1,278 459 285 253 113 457

Team

UAB and its opponents
Figure UAB Opponents
Scoring
Points a game 79.2 73.8
Scoring margin +5.4 −5.4
Shooting
Field goals made a game 28.6 26.7
Field goals tried a game 64.5 61.8
Field goal percentage 44.3% 43.2%
3-pointers made a game 5.5 7.9
3-pointers tried a game 19.7 24.6
3-point percentage 28.1% 32.3%
Free throws made a game 16.5 12.5
Free throws tried a game 23.4 17.3
Free throw percentage 70.5% 72.2%
Rebounds
Offensive rebounds a game 12.9 10.1
Defensive rebounds a game 27.0 26.2
Rebounds a game 39.9 36.3
Rebound margin +3.6 −3.6
Ball control
Assists a game 14.3 13.4
Turnovers a game 8.9 11.8
Steals a game 7.9 5.7
Blocks a game 3.5 4.4
Fouls
Fouls a game 14.3 17.3
Advertisements