Arkansas-Pine Bluff football stats
Arkansas-Pine Bluff football Football stats, all teams
2026 season. From College Football Data's box scores, through Sat, Oct 31.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Davis | 6 | 58 | 96 | 60.4 | 709 | 7.4 | 0 | 11 | 3 | 154.0 |
| Jack Schierholz | 6 | 46 | 83 | 55.4 | 618 | 7.4 | 0 | 8 | 4 | 140.1 |
| Jalen Williams | 1 | 5 | 7 | 71.4 | 60 | 8.6 | 0 | 0 | 0 | 143.4 |
| George Wiles-Koehler | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jaylen Jennings | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | -200.0 |
| Champion Edwards | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | -66.7 |
| Landon Holcomb | 1 | 1 | 1 | 100.0 | -8 | -8.0 | 0 | 0 | 0 | 32.8 |
| Total | 8 | 110 | 192 | 57.3 | 1,379 | 7.2 | 0 | 19 | 9 | 140.9 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Za'Marion Webber | 8 | 66 | 434 | 6.6 | 54 | 4 |
| Jaylen Jennings | 8 | 81 | 434 | 5.4 | 87 | 7 |
| Jalen Williams | 8 | 33 | 364 | 11.0 | 70 | 3 |
| Garrison Davis | 6 | 40 | 197 | 4.9 | 41 | 0 |
| Jack Schierholz | 7 | 30 | 191 | 6.4 | 55 | 1 |
| Chris Hicks | 5 | 19 | 112 | 5.9 | 50 | 1 |
| D'Avery Robinson | 3 | 4 | 72 | 18.0 | 36 | 0 |
| Champion Edwards | 1 | 6 | 19 | 3.2 | 14 | 0 |
| Troyce Grimsley | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Demetric Whitlock Jr. | 1 | 1 | 8 | 8.0 | 8 | 0 |
| Total | 8 | 288 | 1,794 | 6.2 | 87 | 16 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Demetric Whitlock Jr. | 8 | 36 | 570 | 15.8 | 94 | 9 |
| D'Avery Robinson | 8 | 25 | 402 | 16.1 | 60 | 6 |
| Dwayne Simmons | 5 | 12 | 91 | 7.6 | 13 | 0 |
| Jordan Jackson | 3 | 7 | 87 | 12.4 | 25 | 1 |
| Paul Summers | 5 | 10 | 80 | 8.0 | 23 | 1 |
| David Brewer IV | 3 | 4 | 55 | 13.8 | 20 | 1 |
| Jalen Williams | 3 | 4 | 26 | 6.5 | 11 | 0 |
| Bryce Robinson | 2 | 2 | 25 | 12.5 | 23 | 1 |
| Chris Hicks | 1 | 1 | 15 | 15.0 | 15 | 0 |
| Daedae Allen | 2 | 2 | 11 | 5.5 | 11 | 0 |
| De'Ontae Clark | 1 | 1 | 6 | 6.0 | 6 | 0 |
| JoQwan West | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Za'Marion Webber | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Jaylen Jennings | 2 | 2 | -3 | -1.5 | 0 | 0 |
| Total | 8 | 110 | 1,379 | 12.5 | 94 | 19 |
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Danarius Hilliard | 8 | 24 | 28 | 52 | 8 | 3.0 | 0 | 0 | 0 |
| Du'Wayne Paulhill Jr. | 8 | 33 | 14 | 47 | 1 | 0.0 | 2 | 0 | 0 |
| Derick Simon | 7 | 22 | 13 | 35 | 7 | 1.0 | 0 | 0 | 0 |
| Tylan Cole | 8 | 18 | 16 | 34 | 11 | 7.5 | 0 | 0 | 0 |
| Michael Henderson | 8 | 24 | 9 | 33 | 4 | 0.0 | 2 | 0 | 1 |
| Derron Moore | 6 | 15 | 15 | 30 | 4 | 0.0 | 0 | 0 | 1 |
| Keiyhaun Wilks | 8 | 15 | 10 | 25 | 6 | 0.0 | 0 | 0 | 0 |
| Nate Walker | 7 | 12 | 12 | 24 | 3 | 0.0 | 0 | 0 | 0 |
| Mohammed Kelleh | 6 | 8 | 15 | 23 | 3 | 0.5 | 0 | 0 | 0 |
| Na'il Johnson | 7 | 10 | 13 | 23 | 0 | 0.0 | 0 | 0 | 0 |
| Camare Jackson | 6 | 16 | 7 | 23 | 1 | 0.0 | 1 | 0 | 0 |
| Amajah Lewis | 7 | 10 | 13 | 23 | 1 | 0.0 | 0 | 0 | 1 |
| Javien Blanks | 8 | 7 | 15 | 22 | 5 | 0.5 | 0 | 0 | 0 |
| Marquis Cagle | 8 | 8 | 7 | 15 | 4 | 1.0 | 0 | 0 | 0 |
| Malachi McDonald | 5 | 8 | 6 | 14 | 9 | 2.5 | 0 | 0 | 0 |
| Bryson Williams | 4 | 9 | 3 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Bryson Boulden | 5 | 8 | 4 | 12 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Narcisse | 7 | 5 | 6 | 11 | 3 | 1.0 | 1 | 0 | 0 |
| JaiTeriyas Robinson | 7 | 7 | 3 | 10 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor Walton | 5 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 |
| Jameson Mosley | 4 | 5 | 5 | 10 | 1 | 0.0 | 0 | 0 | 0 |
| Raylen Spratt | 4 | 6 | 2 | 8 | 0 | 0.0 | 2 | 0 | 0 |
| Azayvonne Stribling | 4 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Derrick Murdock | 3 | 3 | 4 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| Kj Sims | 4 | 5 | 2 | 7 | 2 | 1.0 | 0 | 0 | 0 |
| Chase Smith | 4 | 3 | 4 | 7 | 2 | 0.5 | 0 | 0 | 0 |
| Machai Campbell | 4 | 2 | 3 | 5 | 1 | 0.5 | 0 | 0 | 0 |
| Randall Davis | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Beau Bruins | 4 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Tomorrio Bilberry Jr. | 2 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Robert Lewis | 2 | 2 | 1 | 3 | 1 | 1.0 | 0 | 0 | 0 |
| Daedae Allen | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Antonie Hardie | 1 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Arsenio Bolds Jr. | 1 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
| Trey Glymph | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| George Wiles-Koehler | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Hicks | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Montrell Martin | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Turner | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| KeOvion Brown | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Tyler Hampton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Chamar Wade | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Luey Jaime | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson Wilson | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Troyce Grimsley | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 312 | 248 | 560 | 67 | 20.0 | 10 | 0 | 3 |
Show all 45 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jalen Williams | 6 | 17 | 547 | 32.2 | 74 | 0 |
| De'Ontae Clark | 1 | 1 | 29 | 29.0 | 29 | 0 |
| Chris Hicks | 2 | 2 | 18 | 9.0 | 17 | 0 |
| Total | 8 | 20 | 594 | 29.7 | 74 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Daedae Allen | 5 | 8 | 88 | 11.0 | 27 | 0 |
| Total | 8 | 8 | 88 | 11.0 | 27 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Trey Glymph | 8 | 9 | 9 | 100.0 | 39 | 36 | 63 |
| Ty Ackerman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 9 | 10 | 90.0 | 39 | 36 | 63 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| George Wiles-Koehler | 8 | 30 | 1,131 | 37.7 | 56 |
| Jack Schierholz | 1 | 1 | 37 | 37.0 | 37 |
| Total | 8 | 31 | 1,168 | 37.7 | 56 |
Team
| Figure | UAPB | Opponents |
|---|---|---|
| Record | ||
| Overall | 5-3 | |
| Home | 3-1 | |
| Away | 2-2 | |
| Conference | 3-2 | |
| Scoring | ||
| Points a game | 36.4 | 29.6 |
| Total points | 291 | 237 |
| First downs | ||
| Total | 150 | 185 |
| Third down | ||
| Made-tries | 37-93 | 44-109 |
| Percentage | 39.8% | 40.4% |
| Fourth down | ||
| Made-tries | 3-9 | 10-18 |
| Percentage | 33.3% | 55.6% |
| Passing | ||
| Completions-attempts | 110-192 | 182-277 |
| Yards | 1,379 | 2,366 |
| Yards per attempt | 7.2 | 8.5 |
| Yards a game | 172.4 | 295.8 |
| Touchdowns | 19 | 17 |
| Interceptions | 9 | 10 |
| Rushing | ||
| Carries | 288 | 297 |
| Yards | 1,794 | 1,039 |
| Yards per carry | 6.2 | 3.5 |
| Yards a game | 224.3 | 129.9 |
| Touchdowns | 16 | 15 |
| Total offense | ||
| Plays | 480 | 574 |
| Yards | 3,173 | 3,405 |
| Yards per play | 6.6 | 5.9 |
| Yards a game | 396.6 | 425.6 |
| Turnovers | ||
| Fumbles lost | 2 | 3 |
| Interceptions thrown | 9 | 10 |
| Turnover margin | +2 | -2 |
| Defense | ||
| Tackles | 560 | 481 |
| Tackles for loss | 67 | 36 |
| Sacks | 20 | 11.5 |
| Interceptions | 10 | 9 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 3 | 2 |
| Special teams | ||
| Field goals made-tried | 9-10 | 5-9 |
| Punting average | 37.7 | 36.2 |
| Kick return average | 29.7 | 21.7 |
| Punt return average | 11.0 | 10.4 |
| Penalties | ||
| Number-yards | 52-400 | 54-464 |
| Penalty yards a game | 50.0 | 58.0 |
