Skip to content

Incarnate Word football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Incarnate Word passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Emmett Brown 8 185 297 62.3 2,205 7.4 0 14 8 134.8
David Rasor 4 7 9 77.8 101 11.2 0 2 1 223.2
Jackson Fields 2 4 10 40.0 34 3.4 0 0 1 48.6
Total 8 196 316 62.0 2,340 7.4 0 16 10 134.6

Rushing

Incarnate Word rushing
Player GP CAR YDS AVG LNG TD
Jayden Hibbler 7 70 371 5.3 43 2
Lontrell Turner 8 62 320 5.2 40 5
Emmett Brown 7 73 204 2.8 38 4
Damashja Harris 6 39 194 5.0 21 3
Keyon Butler 5 20 96 4.8 25 0
Jackson Fields 2 14 47 3.4 15 1
David Rasor 5 7 38 5.4 26 2
Mikey Moshier 1 2 8 4.0 4 0
Jacob Emmers 1 1 7 7.0 7 0
Jamir Roberts 1 1 6 6.0 6 0
Traveon Green 1 1 5 5.0 5 0
William Taylor III 1 2 4 2.0 2 0
Roy Alexander 1 1 3 3.0 3 1
Total 8 293 1,303 4.4 43 18

Receiving

Incarnate Word receiving
Player GP REC YDS AVG LNG TD
Isaiah Champagne 8 43 477 11.1 51 3
Zach Phipps 7 24 333 13.9 56 1
Jacob Emmers 6 17 331 19.5 74 4
Jayden Hibbler 7 32 260 8.1 26 1
Price Morgan 5 22 201 9.1 22 1
Jameson Garcia 4 12 185 15.4 31 0
Roy Alexander 4 10 162 16.2 34 2
Jamir Roberts 6 12 150 12.5 59 1
Lontrell Turner 3 7 87 12.4 41 0
Dane Farley 3 8 70 8.8 27 1
Tyrece Fairly-Diyem 2 3 45 15.0 33 1
Cedric Lott Jr. 4 5 41 8.2 12 1
Damashja Harris 1 1 11 11.0 11 0
Total 8 196 2,340 11.9 74 16

Defense

Incarnate Word defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Christian Barney 8 23 47 70 3 0.0 0 0 1
Jachai Pulley 7 10 33 43 5 1.0 0 0 0
Jeremiah Young 8 19 24 43 14 8.5 0 0 1
Mekhi Brown 8 16 25 41 8 2.0 0 0 0
Buddha Garrett 7 17 20 37 1 0.0 1 0 0
Patrick Batiste 8 19 13 32 2 0.0 2 0 2
Rome Jeffers 8 9 15 24 5 0.0 0 0 0
Pig Cage 5 17 7 24 2 0.0 0 0 1
A.J. Tisdell 6 17 6 23 0 0.0 0 0 0
Jabrelle Asberry 6 7 15 22 3 0.0 0 0 0
D'Arius Carmouche 8 12 9 21 0 0.0 1 0 0
Walt Gray 7 11 10 21 5 1.5 0 0 1
Chase Carter 6 5 16 21 4 1.0 0 0 0
Terrell Elliott 6 7 12 19 6 2.0 0 0 1
Declan Williams 3 9 10 19 3 1.0 1 0 0
Lamont Johnson Burrell 5 8 5 13 1 0.0 0 0 0
Jameer Dudley 5 5 7 12 2 1.0 0 0 0
Xavier Trotter 5 4 7 11 2 1.0 0 0 0
Reece Sylvester 2 2 7 9 0 0.0 0 0 0
Ben Bays 3 2 5 7 0 0.0 0 0 0
Braden Hay 3 3 3 6 1 1.0 0 0 0
Lloyd Johnson 4 4 2 6 1 1.0 0 0 0
Chance Symons 3 1 5 6 0 0.0 0 0 0
Jordan Norwood 3 2 3 5 0 0.0 0 0 0
Jerome Baker Jr. 1 2 2 4 1 0.0 0 0 0
Ethan Brown 3 2 2 4 0 0.0 0 0 0
Josh Gonzalez 4 0 4 4 1 0.0 0 0 0
Monty Hunt 2 2 2 4 0 0.0 0 0 0
Marlon Cook 2 0 3 3 0 0.0 0 0 0
Isaiah Pruitt 2 2 1 3 0 0.0 0 0 0
Tyrell Roberson 1 1 1 2 2 0.0 0 0 0
Connor Corwin 1 1 1 2 0 0.0 0 0 0
Tyree Roberson 2 1 1 2 0 0.0 0 0 0
Jace Bardwell 2 0 2 2 1 0.0 0 0 0
Patrick Bridges 1 1 1 2 0 0.0 0 0 0
Justice Jordan 2 1 1 2 0 0.0 0 0 0
Jonas Halbrook 1 1 1 2 0 0.0 0 0 0
Andres Barraza 2 1 1 2 0 0.0 0 0 0
Curtis Hood 1 1 0 1 1 0.0 0 0 0
Logan Granville 1 0 1 1 0 0.0 0 0 0
Buakri Miles Jr. 1 0 1 1 0 0.0 0 0 0
Ethan Brumgard 1 1 0 1 0 0.0 0 0 0
Lontrell Turner 1 1 0 1 0 0.0 0 0 0
Isaiah Champagne 1 0 1 1 0 0.0 0 0 0
Ryan Dirksen 1 1 0 1 0 0.0 0 0 0
Keeson Wheeler 1 1 0 1 0 0.0 0 0 0
Chase Burns 1 1 0 1 0 0.0 0 0 0
Kaden Jammer 1 0 1 1 0 0.0 0 0 0
Leo Bisesi 1 0 1 1 0 0.0 0 0 0
Jabre Bevineau 1 0 0 0 0 0.0 0 0 0
Jayden Hibbler 1 0 0 0 0 0.0 0 0 0
Total 8 250 334 584 59 21.0 5 0 7
Show all 51 Show fewer

Kick returns

Incarnate Word kick returns
Player GP NO YDS AVG LNG TD
Jamir Roberts 3 6 164 27.3 46 0
Jackson Hancock 2 4 139 34.8 66 0
Keyon Butler 3 4 72 18.0 26 0
Damashja Harris 1 1 28 28.0 28 0
Dane Farley 1 1 9 9.0 9 0
Total 8 16 412 25.8 66 0

Punt returns

Incarnate Word punt returns
Player GP NO YDS AVG LNG TD
Jayden Hibbler 7 20 333 16.7 65 2
Jackson Hancock 1 2 11 5.5 15 0
Walt Gray 1 1 -5 -5.0 0 0
Total 8 23 339 14.7 65 2

Kicking

Incarnate Word kicking
Player GP FGM FGA FG% LNG XPM PTS
Nicholas Rigas 6 6 9 66.7 43 21 39
Joey Bryson 3 1 2 50.0 24 11 14
Ethan Brumgard 1 0 0 — 0 3 3
Total 8 7 11 63.6 43 35 56

Punting

Incarnate Word punting
Player GP PUNTS YDS AVG LNG
Efren Jasso 8 31 1,286 41.5 54
Total 8 31 1,286 41.5 54

Team

Incarnate Word and its opponents
Figure UIW Opponents
Record
Overall 4-4
Home 4-0
Away 0-4
Conference 3-2
Scoring
Points a game 35.5 28.3
Total points 284 226
First downs
Total 196 142
Third down
Made-tries 40-110 38-121
Percentage 36.4% 31.4%
Fourth down
Made-tries 10-22 6-14
Percentage 45.5% 42.9%
Passing
Completions-attempts 196-316 148-243
Yards 2,340 1,719
Yards per attempt 7.4 7.1
Yards a game 292.5 214.9
Touchdowns 16 17
Interceptions 10 5
Rushing
Carries 293 300
Yards 1,303 1,244
Yards per carry 4.4 4.1
Yards a game 162.9 155.5
Touchdowns 18 11
Total offense
Plays 609 543
Yards 3,643 2,963
Yards per play 6.0 5.5
Yards a game 455.4 370.4
Turnovers
Fumbles lost 10 7
Interceptions thrown 10 5
Turnover margin -8 +8
Defense
Tackles 584 630
Tackles for loss 59 41
Sacks 21 17
Interceptions 5 10
Forced fumbles 0 0
Fumble recoveries 7 10
Special teams
Field goals made-tried 7-11 6-9
Punting average 41.5 38.7
Kick return average 25.8 21.3
Punt return average 14.7 19.1
Penalties
Number-yards 63-589 60-509
Penalty yards a game 73.6 63.6
Advertisements