Skip to content

Chattanooga men's basketball stats

2025-26 season (last season). From College Basketball Data's box scores.

Players

Per game

Chattanooga per game
Player GP MIN PTS REB AST STL BLK TO FG% FT% 3P%
Jordan Frison 32 29.9 16.4 3.3 4.0 0.8 0.1 1.7 55.7 82.0 45.5
Brennan Watkins 32 25.2 10.2 2.8 1.8 0.6 0.0 1.2 46.2 88.6 45.6
Tate Darner 30 27.5 9.9 4.4 1.7 0.7 0.2 1.1 45.1 73.6 37.9
Teddy Washington Jr. 31 21.9 9.0 3.3 1.4 1.1 0.1 1.0 41.0 77.9 23.1
Billy Smith 32 23.0 8.4 2.8 1.2 0.6 0.2 0.9 37.6 69.2 34.0
Collin Mulholland 23 17.2 7.6 3.4 1.7 0.2 0.5 1.0 44.2 81.6 21.7
Sebastian Hartmann 7 22.4 7.0 5.0 1.0 0.7 0.1 1.1 45.7 70.0 43.5
Jikari Johnson 29 13.5 6.7 2.2 0.8 0.4 0.2 0.5 43.0 78.3 35.2
Latif Diouf 5 14.4 4.8 2.6 1.8 0.2 0.2 0.8 58.8 50.0 40.0
Sean Cusano 6 13.7 4.2 2.7 1.0 0.5 0.2 0.2 45.8 66.7 10.0
Makai Richards 32 13.1 3.4 3.1 0.9 0.3 0.5 0.8 58.1 76.7 33.3
Ryan Lopez 5 5.6 3.4 0.8 0.4 0.0 0.0 0.2 41.7 50.0 50.0
Josh Bowman 23 12.0 3.2 2.5 0.9 0.1 1.0 0.6 49.2 42.9 22.2
Houston Holland 27 10.5 2.0 1.7 0.6 0.2 0.1 0.4 46.3 75.0 50.0
Parker Robison 27 10.7 1.3 1.5 0.8 0.4 0.1 0.2 35.0 62.5 9.5
Total 32 200.0 76.7 33.1 15.3 5.3 2.6 9.6 46.1 76.7 35.8

Season totals

Chattanooga season totals
Player GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST TO STL BLK PF
Jordan Frison 32 29 958 525 196 352 55.7 51 112 45.5 82 100 82.0 13 91 104 129 53 24 4 74
Brennan Watkins 32 22 807 326 98 212 46.2 68 149 45.6 62 70 88.6 8 82 90 56 39 18 0 70
Tate Darner 30 18 825 296 102 226 45.1 53 140 37.9 39 53 73.6 26 107 133 51 32 22 6 37
Teddy Washington Jr. 31 20 679 280 98 239 41.0 24 104 23.1 60 77 77.9 10 92 102 44 31 34 4 60
Billy Smith 32 16 736 270 94 250 37.6 64 188 34.0 18 26 69.2 20 71 91 37 30 18 5 58
Jikari Johnson 29 7 391 194 58 135 43.0 31 88 35.2 47 60 78.3 19 44 63 22 14 11 7 36
Collin Mulholland 23 9 396 174 65 147 44.2 13 60 21.7 31 38 81.6 15 63 78 39 23 5 11 52
Makai Richards 32 13 420 110 43 74 58.1 1 3 33.3 23 30 76.7 28 70 98 28 27 8 15 66
Josh Bowman 23 8 277 74 30 61 49.2 2 9 22.2 12 28 42.9 20 38 58 21 13 3 23 44
Houston Holland 27 4 283 55 19 41 46.3 11 22 50.0 6 8 75.0 20 26 46 16 11 6 3 23
Sebastian Hartmann 7 6 157 49 16 35 45.7 10 23 43.5 7 10 70.0 15 20 35 7 8 5 1 15
Parker Robison 27 1 289 35 14 40 35.0 2 21 9.5 5 8 62.5 9 32 41 21 6 12 3 41
Sean Cusano 6 4 82 25 11 24 45.8 1 10 10.0 2 3 66.7 7 9 16 6 1 3 1 15
Latif Diouf 5 3 72 24 10 17 58.8 2 5 40.0 2 4 50.0 4 9 13 9 4 1 1 13
Ryan Lopez 5 0 28 17 5 12 41.7 5 10 50.0 2 4 50.0 1 3 4 2 1 0 0 2
Total 32 160 6,400 2,454 859 1,865 46.1 338 944 35.8 398 519 76.7 250 809 1,059 488 307 170 84 607

Team

Chattanooga and its opponents
Figure UTC Opponents
Scoring
Points a game 76.7 75.3
Scoring margin +1.4 −1.4
Shooting
Field goals made a game 26.8 25.0
Field goals tried a game 58.3 58.6
Field goal percentage 46.1% 42.7%
3-pointers made a game 10.6 8.4
3-pointers tried a game 29.5 25.7
3-point percentage 35.8% 32.8%
Free throws made a game 12.4 16.8
Free throws tried a game 16.2 23.9
Free throw percentage 76.7% 70.5%
Rebounds
Offensive rebounds a game 7.8 11.0
Defensive rebounds a game 25.3 24.6
Rebounds a game 33.1 35.6
Rebound margin −2.5 +2.5
Ball control
Assists a game 15.3 13.0
Turnovers a game 9.6 9.4
Steals a game 5.3 5.6
Blocks a game 2.6 2.3
Fouls
Fouls a game 19.0 16.0
Advertisements