Skip to content

Virginia football stats

2026 season. From College Football Data's box scores, through Fri, Oct 30.

Players

Passing

Virginia passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Beau Pribula 8 119 183 65.0 1,375 7.5 0 13 2 149.4
Eli Holstein 2 12 18 66.7 180 10.0 0 3 0 205.7
Cole Geer 2 3 7 42.9 45 6.4 0 1 0 144.0
Total 8 134 210 63.8 1,600 7.6 0 17 2 152.6

Rushing

Virginia rushing
Player GP CAR YDS AVG LNG TD
Jekail Middlebrook 8 105 513 4.9 29 4
Xay Davis 7 50 235 4.7 44 2
Beau Pribula 8 89 188 2.1 22 2
Xavier Brown 8 34 182 5.4 47 2
Noah Vaughn 6 28 141 5.0 21 0
Cole Geer 2 6 19 3.2 6 0
Peyton Lewis 2 10 17 1.7 8 1
Dashawn Martin 1 1 14 14.0 14 0
Solomon Beebe 1 1 0 0.0 0 0
Jack Rhodes 1 1 0 0.0 0 0
Eli Holstein 2 4 -9 -2.3 5 0
Total 8 333 1,293 3.9 47 11

Receiving

Virginia receiving
Player GP REC YDS AVG LNG TD
Dashawn Martin 8 17 253 14.9 47 5
Kameron Courtney 5 18 204 11.3 52 2
Rico Flores 4 12 158 13.2 26 1
John Rogers 5 14 140 10.0 27 1
Jacquon Gibson 6 10 117 11.7 30 2
Isaiah Robinson 4 6 106 17.7 29 1
Dakota Twitty 4 10 103 10.3 25 0
Josiah Abdullah 2 4 102 25.5 74 1
Xay Davis 3 7 90 12.9 35 0
Tylyric Coleman 6 10 89 8.9 20 1
Xavier Brown 4 6 79 13.2 45 1
Jekail Middlebrook 6 12 78 6.5 12 1
Willem Thurber 1 1 28 28.0 28 0
Tekai Kirby 1 1 16 16.0 16 0
Lukas Ungar 1 2 15 7.5 10 0
Hayden Rollison 1 1 12 12.0 12 1
Connor Cox 1 1 7 7.0 7 0
Noah Vaughn 1 1 6 6.0 6 0
Solomon Beebe 1 1 -3 -3.0 0 0
Total 8 134 1,600 11.9 74 17
Show all 19 Show fewer

Defense

Virginia defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Jacobie Henderson 8 20 20 40 1 0.0 0 0 0
Maddox Marcellus 8 18 20 38 4 0.0 0 0 0
Fisher Camac 8 11 22 33 6 2.0 0 0 0
Montino Williams 8 15 14 29 1 0.0 0 0 0
Ethan Minter 7 14 15 29 1 0.0 0 0 0
Kamren Robinson 7 13 16 29 5 1.0 1 0 0
Landon Danley 8 15 13 28 2 0.0 0 0 1
Matthew Fobbs-White 8 10 18 28 8 4.0 0 0 0
Myles Brown 6 5 22 27 1 0.0 0 0 0
Anthony Britton 8 7 19 26 2 1.0 0 0 0
Brandyn Hillman 6 8 15 23 0 0.0 3 0 0
Christian Ellis 8 11 12 23 0 0.0 0 0 0
Justin Ross 6 14 6 20 1 0.0 0 0 0
Nnanna Anyanwu 8 5 13 18 4 2.0 0 0 0
Sichan John 7 5 12 17 1 1.0 0 0 0
Darrion Henry 6 0 16 16 0 0.0 0 0 0
Donavon Platt 7 8 5 13 2 1.0 0 0 0
Kervins Choute 5 0 11 11 1 0.0 0 0 0
Omillio Agard 5 4 6 10 1 0.0 0 0 0
Corey Costner 4 3 6 9 0 0.0 1 0 0
Caleb Hardy 5 4 4 8 2 1.0 0 0 0
Jewett Hayes 3 3 5 8 1 1.0 0 0 0
Keke Adams 4 5 3 8 1 0.0 2 0 0
Jaylen Jones 4 5 2 7 2 1.0 0 0 0
Jermarian Jackson 3 5 2 7 0 0.0 0 0 0
Justin Rowe 3 1 5 6 1 0.0 1 0 0
Billy Koudelka 4 1 4 5 1 0.0 0 0 0
Josiah Persinger 4 0 4 4 1 0.0 0 0 0
Ezekiel Larry 3 1 3 4 0 0.0 0 0 0
Patrick Campbell 2 2 1 3 0 0.0 0 0 0
Jonathan Allen 4 1 2 3 0 0.0 0 0 0
Justin Townsend 4 2 1 3 2 0.0 0 0 0
Kevin Chadwick Jr. 2 0 3 3 0 0.0 0 0 0
Cazeem Moore 2 0 3 3 0 0.0 0 0 0
Jalen McNair 2 1 1 2 0 0.0 0 0 0
Ja'Maric Morris 2 1 1 2 0 0.0 0 0 0
Lukas Sanker 2 1 1 2 0 0.0 0 0 0
Cayden Cook-Cash 2 1 1 2 0 0.0 0 0 0
Devon Baxter 1 0 1 1 1 0.0 0 0 0
Jekail Middlebrook 1 0 1 1 0 0.0 0 0 0
Isaiah Harris 1 1 0 1 0 0.0 0 0 0
Gabe Sneed 1 0 1 1 0 0.0 0 0 0
Dallas Brannon 1 0 1 1 0 0.0 0 0 0
Evan Ward 1 0 1 1 0 0.0 0 0 0
Dane Wleklinski 1 1 0 1 0 0.0 0 0 0
Kevon Gray 1 0 1 1 0 0.0 0 0 0
Wyatt Rubinoff 1 1 0 1 0 0.0 0 0 0
Elijah Slibeck 1 0 1 1 0 0.0 0 0 0
Jason Hammond 2 0 0 0 0 0.0 0 0 0
Total 8 223 334 557 42 15.0 8 0 1
Show all 49 Show fewer

Kick returns

Virginia kick returns
Player GP NO YDS AVG LNG TD
Jacquon Gibson 3 5 137 27.4 37 0
Solomon Beebe 1 1 23 23.0 23 0
Total 8 6 160 26.7 37 0

Punt returns

Virginia punt returns
Player GP NO YDS AVG LNG TD
Josiah Abdullah 6 8 55 6.9 13 0
Total 8 8 55 6.9 13 0

Kicking

Virginia kicking
Player GP FGM FGA FG% LNG XPM PTS
Will Bettridge 8 8 11 72.7 47 27 51
Chris Messmore 1 0 0 — 0 1 1
Total 8 8 11 72.7 47 28 52

Punting

Virginia punting
Player GP PUNTS YDS AVG LNG
Daniel Sparks 8 36 1,840 51.1 73
Total 8 36 1,840 51.1 73

Team

Virginia and its opponents
Figure UVA Opponents
Record
Overall 4-4
Home 4-2
Away 0-2
Conference 2-3
Scoring
Points a game 28.3 19.6
Total points 226 157
First downs
Total 168 140
Third down
Made-tries 35-108 36-109
Percentage 32.4% 33.0%
Fourth down
Made-tries 16-24 7-14
Percentage 66.7% 50.0%
Passing
Completions-attempts 134-210 120-226
Yards 1,600 1,473
Yards per attempt 7.6 6.5
Yards a game 200.0 184.1
Touchdowns 17 7
Interceptions 2 8
Rushing
Carries 333 281
Yards 1,293 1,140
Yards per carry 3.9 4.1
Yards a game 161.6 142.5
Touchdowns 11 11
Total offense
Plays 543 507
Yards 2,893 2,613
Yards per play 5.3 5.2
Yards a game 361.6 326.6
Turnovers
Fumbles lost 3 1
Interceptions thrown 2 8
Turnover margin +4 -4
Defense
Tackles 557 631
Tackles for loss 42 48
Sacks 15 27
Interceptions 8 2
Forced fumbles 0 0
Fumble recoveries 1 3
Special teams
Field goals made-tried 8-11 10-13
Punting average 51.1 42.2
Kick return average 26.7 17.4
Punt return average 6.9 13.5
Penalties
Number-yards 39-375 46-422
Penalty yards a game 46.9 52.8
Advertisements