Skip to content

Wake Forest football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Wake Forest passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Giovanni Lopez 8 153 228 67.1 2,176 9.5 0 18 1 172.4
Steele Pizzella 3 6 9 66.7 85 9.4 0 0 0 146.0
Total 8 159 237 67.1 2,261 9.5 0 18 1 171.4

Rushing

Wake Forest rushing
Player GP CAR YDS AVG LNG TD
Ty Clark III 8 78 376 4.8 57 7
Deuce Lawrence 8 68 324 4.8 21 3
Giovanni Lopez 8 76 318 4.2 24 6
Jamar Searcy 6 26 198 7.6 55 3
Drayden Dickmann 3 3 60 20.0 44 0
Steele Pizzella 4 12 52 4.3 11 1
Kd Daniels 5 15 39 2.6 7 0
Kyndall Mccaleb 1 5 39 7.8 27 1
Ryan Henley 1 2 13 6.5 7 0
Jack Foley 1 1 -12 -12.0 0 0
Total 8 292 1,398 4.8 57 21

Receiving

Wake Forest receiving
Player GP REC YDS AVG LNG TD
Carlos Hernandez 7 57 856 15.0 78 5
Jack Foley 5 22 395 18.0 52 4
Kameran Shanks 6 18 262 14.6 40 1
Antonio Meeks 6 11 187 17.0 72 1
Drayden Dickmann 7 11 117 10.6 47 0
Dominick Barry 3 6 116 19.3 39 3
Kamrean Johnson 6 9 64 7.1 17 1
Bryce Kania 2 4 53 13.3 24 1
Devin Goldston 1 1 51 51.0 51 0
Deuce Lawrence 6 7 49 7.0 14 0
Will Loerzel 3 5 40 8.0 15 1
Jamar Searcy 1 1 19 19.0 19 0
Walker Bryson 2 2 15 7.5 9 0
Ty Clark III 1 1 13 13.0 13 0
Landon Morris 1 1 13 13.0 13 0
Hugh O'Brien 1 1 6 6.0 6 0
Steele Pizzella 1 1 4 4.0 4 0
Matthew Lusardi 1 1 1 1.0 1 1
Total 8 159 2,261 14.2 78 18
Show all 18 Show fewer

Defense

Wake Forest defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Vincent Firenze 8 21 33 54 4 1.0 0 0 0
Aiden Hall 8 13 35 48 4 0.0 0 0 0
Braylon Johnson 8 28 19 47 1 1.0 1 0 1
Frank Cusano 8 13 32 45 3 0.0 0 0 0
Davaughn Patterson 7 18 25 43 1 0.0 0 0 0
Langston Hardy 8 15 27 42 12 5.5 0 0 0
Brian Blades 7 21 11 32 0 0.0 0 0 0
Rushuan Tongue 8 18 11 29 1 0.0 0 0 1
Zach Lohavichan 8 8 19 27 8 2.5 0 0 0
Myles Turpin 6 8 17 25 2 0.0 0 0 0
Gabe Kirschke 8 11 14 25 8 3.0 0 0 0
Ashaad Williams 8 15 10 25 0 0.0 0 0 0
Somad Eaddy 7 14 6 20 1 0.0 1 0 0
Dallas Afalava 8 5 12 17 4 2.0 1 0 0
Matt Herron 8 3 12 15 3 1.0 0 0 0
Deuce Dyce 6 3 8 11 1 0.0 0 0 0
Micah Bright 4 7 4 11 0 0.0 0 0 0
Whittman Whaley 4 4 6 10 1 0.0 0 0 0
Travon West 4 4 5 9 0 0.0 0 0 0
Freddie Gillens 3 8 1 9 0 0.0 0 0 0
Buom Jock 4 4 4 8 0 0.0 0 0 0
Tyler Walton 3 3 5 8 0 0.0 0 0 0
Kadear Dembele 5 4 4 8 5 2.0 0 0 0
Camden Hardy 5 2 5 7 2 1.0 0 0 0
Kerrington Lee 4 1 5 6 1 0.0 0 0 0
Monroe Partin 2 2 4 6 0 0.0 0 0 0
Zamari Stevenson 5 2 3 5 0 0.0 0 0 0
Josiah Pratt 3 0 3 3 0 0.0 0 0 0
Zeek Jackson 2 2 1 3 0 0.0 0 0 0
Lucas Smalls-Allen 2 0 2 2 0 0.0 0 0 0
Koredell Bartley 2 2 0 2 0 0.0 0 0 0
D.J. Johnson 2 2 0 2 1 1.0 0 0 0
Sydir Mitchell 2 0 2 2 0 0.0 0 0 0
Jerron Blackwell 2 1 1 2 0 0.0 0 0 0
Brandon Smiley 1 0 1 1 0 0.0 0 0 0
Josh Patterson 2 0 1 1 0 0.0 0 0 0
Kd Daniels 1 1 0 1 0 0.0 0 0 0
Devin Cook 1 1 0 1 0 0.0 0 0 0
Kalil Townes 1 1 0 1 0 0.0 0 0 0
Ja'Marion Kennedy 1 1 0 1 0 0.0 0 0 0
Joel Lowenberg 1 1 0 1 0 0.0 0 0 0
Sascha Garcia 1 0 1 1 0 0.0 0 0 0
Cade Holles 2 0 1 1 0 0.0 0 0 0
Kyndall Mccaleb 1 0 1 1 0 0.0 0 0 0
Ryan Harrington 1 0 1 1 0 0.0 0 0 0
Total 8 267 352 619 53 20.0 3 0 2
Show all 45 Show fewer

Kick returns

Wake Forest kick returns
Player GP NO YDS AVG LNG TD
Koredell Bartley 3 5 116 23.2 27 0
Ryan Henley 2 3 66 22.0 24 0
Matthew Lusardi 1 1 12 12.0 12 0
Total 8 9 194 21.6 27 0

Punt returns

Wake Forest punt returns
Player GP NO YDS AVG LNG TD
Kameran Shanks 3 4 120 30.0 64 0
Carlos Hernandez 4 6 39 6.5 18 0
Isaac Nelson 1 1 1 1.0 1 0
Total 8 11 160 14.5 64 0

Kicking

Wake Forest kicking
Player GP FGM FGA FG% LNG XPM PTS
Connor Calvert 8 13 14 92.9 45 34 73
Total 8 13 14 92.9 45 34 73

Punting

Wake Forest punting
Player GP PUNTS YDS AVG LNG
Ethan Hyams 8 22 1,005 45.7 70
Total 8 22 1,005 45.7 70

Team

Wake Forest and its opponents
Figure WAKE Opponents
Record
Overall 7-1
Home 3-1
Away 4-0
Conference 5-1
Scoring
Points a game 39.1 17.9
Total points 313 143
First downs
Total 185 163
Third down
Made-tries 52-102 44-113
Percentage 51.0% 38.9%
Fourth down
Made-tries 9-12 6-20
Percentage 75.0% 30.0%
Passing
Completions-attempts 159-237 231-310
Yards 2,261 1,925
Yards per attempt 9.5 6.2
Yards a game 282.6 240.6
Touchdowns 18 11
Interceptions 1 3
Rushing
Carries 292 246
Yards 1,398 663
Yards per carry 4.8 2.7
Yards a game 174.8 82.9
Touchdowns 21 6
Total offense
Plays 529 556
Yards 3,659 2,588
Yards per play 6.9 4.7
Yards a game 457.4 323.5
Turnovers
Fumbles lost 2 2
Interceptions thrown 1 3
Turnover margin +2 -2
Defense
Tackles 619 564
Tackles for loss 53 31
Sacks 20 12
Interceptions 3 1
Forced fumbles 0 0
Fumble recoveries 2 2
Special teams
Field goals made-tried 13-14 8-13
Punting average 45.7 43.7
Kick return average 21.6 14.0
Punt return average 14.5 1.3
Penalties
Number-yards 66-634 50-408
Penalty yards a game 79.3 51.0
Advertisements