West Florida football stats
West Florida football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty'ray Davis | 6 | 69 | 127 | 54.3 | 898 | 7.1 | 0 | 9 | 1 | 135.5 |
| Donovan Leary | 4 | 30 | 65 | 46.2 | 259 | 4.0 | 0 | 2 | 3 | 80.5 |
| Cannon Cowhey | 1 | 1 | 1 | 100.0 | 48 | 48.0 | 0 | 0 | 0 | 503.2 |
| Total | 7 | 100 | 193 | 51.8 | 1,205 | 6.2 | 0 | 11 | 4 | 118.9 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Markel Townsend | 7 | 71 | 424 | 6.0 | 54 | 1 |
| Ty'ray Davis | 7 | 91 | 385 | 4.2 | 45 | 5 |
| Tj Lane | 5 | 20 | 100 | 5.0 | 22 | 1 |
| Keishawn Smith | 3 | 15 | 84 | 5.6 | 22 | 0 |
| Preston Godfrey | 5 | 16 | 69 | 4.3 | 11 | 0 |
| Brite Cannon | 1 | 2 | 22 | 11.0 | 17 | 0 |
| Roosevelt Miller | 2 | 8 | 21 | 2.6 | 11 | 0 |
| Donovan Leary | 3 | 5 | 16 | 3.2 | 8 | 0 |
| Xakery Wiedner | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Cannon Cowhey | 1 | 3 | 7 | 2.3 | 3 | 0 |
| Tyshon Mansell | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Dylan Lloyd | 1 | 0 | 0 | — | 0 | 1 |
| Jakari Mozelle | 2 | 2 | -2 | -1.0 | 0 | 0 |
| Total | 7 | 242 | 1,122 | 4.6 | 54 | 8 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Tyshon Mansell | 6 | 17 | 296 | 17.4 | 58 | 1 |
| Jakari Mozelle | 5 | 10 | 136 | 13.6 | 25 | 2 |
| Gage Armbruster | 3 | 5 | 130 | 26.0 | 42 | 1 |
| Luc Carroll | 7 | 10 | 119 | 11.9 | 22 | 2 |
| Brite Cannon | 5 | 9 | 98 | 10.9 | 35 | 1 |
| Xakery Wiedner | 3 | 6 | 76 | 12.7 | 41 | 0 |
| Markel Townsend | 5 | 10 | 62 | 6.2 | 19 | 0 |
| Oliver Van Dyke | 4 | 6 | 60 | 10.0 | 15 | 0 |
| Jake Robinette | 6 | 8 | 52 | 6.5 | 20 | 1 |
| Roosevelt Miller | 1 | 1 | 48 | 48.0 | 48 | 0 |
| Tyler Dostin | 2 | 4 | 32 | 8.0 | 12 | 2 |
| Keishawn Smith | 2 | 2 | 30 | 15.0 | 27 | 0 |
| Avery Giddens | 4 | 7 | 28 | 4.0 | 9 | 1 |
| Brendan Wright | 1 | 1 | 13 | 13.0 | 13 | 0 |
| Tj Lane | 2 | 2 | 10 | 5.0 | 9 | 0 |
| Cole Shaw | 1 | 1 | 7 | 7.0 | 7 | 0 |
| Preston Godfrey | 1 | 1 | 2 | 2.0 | 2 | 0 |
| Total | 7 | 100 | 1,205 | 12.1 | 58 | 11 |
Show all 17 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Anderson | 7 | 34 | 17 | 51 | 10 | 2.5 | 0 | 0 | 1 |
| Carson Ratliff | 7 | 26 | 21 | 47 | 2 | 1.0 | 0 | 0 | 0 |
| Byron Puryear | 7 | 18 | 19 | 37 | 15 | 6.0 | 0 | 0 | 0 |
| Travell Wright | 5 | 16 | 16 | 32 | 5 | 0.5 | 0 | 0 | 0 |
| Jamari Dickens | 7 | 19 | 6 | 25 | 4 | 1.0 | 0 | 0 | 0 |
| Kenyan Hunter | 7 | 16 | 6 | 22 | 1 | 0.0 | 1 | 0 | 0 |
| Trae Gaston | 5 | 14 | 8 | 22 | 5 | 1.5 | 0 | 0 | 0 |
| Ty Conze | 7 | 5 | 15 | 20 | 7 | 2.0 | 0 | 0 | 0 |
| Christian Ware-Terry | 6 | 5 | 13 | 18 | 4 | 1.5 | 0 | 0 | 1 |
| Jamarion Stevenson | 6 | 8 | 8 | 16 | 7 | 2.5 | 0 | 0 | 0 |
| Noah Gibson | 6 | 12 | 4 | 16 | 1 | 0.0 | 2 | 0 | 1 |
| Eli Webb | 7 | 9 | 6 | 15 | 7 | 2.0 | 0 | 0 | 2 |
| Will Fennema | 6 | 6 | 7 | 13 | 5 | 0.0 | 0 | 0 | 2 |
| Roderick Webb | 5 | 7 | 5 | 12 | 2 | 0.0 | 0 | 0 | 0 |
| A'Khoury Lyde | 7 | 6 | 3 | 9 | 1 | 0.0 | 3 | 0 | 0 |
| Eli Bertrand | 3 | 5 | 2 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| Markel James | 6 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| Antwuan Hampton | 4 | 2 | 5 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| Patrick Hisatake | 4 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| David Awuah | 4 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 1 |
| Cheron Holt | 6 | 4 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 |
| Aidan Dark | 2 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| David Law-Mortimer | 2 | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| Brady Manning | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Ford Jr. | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Nathaniel Lyons Jr. | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Preston Godfrey | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Avery Giddens | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Robinette | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Caleb Nyenkan | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Tyrell Marshall | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Aiken | 2 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Jaden Hood | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Iliyas Fuavai | 2 | 0 | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| Brian Hooks | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Markel Townsend | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Xakery Wiedner | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ephraim Deese | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| George Shannon | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyrence Crutcher | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tyler Patterson | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Joshod Hampton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 249 | 182 | 431 | 65 | 21.0 | 7 | 0 | 8 |
Show all 42 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Brite Cannon | 5 | 11 | 230 | 20.9 | 32 | 0 |
| Noah Gibson | 1 | 1 | 32 | 32.0 | 32 | 0 |
| Roosevelt Miller | 1 | 2 | 23 | 11.5 | 14 | 0 |
| Markel Townsend | 1 | 1 | 22 | 22.0 | 22 | 0 |
| Luc Carroll | 2 | 2 | 21 | 10.5 | 13 | 0 |
| Oliver Van Dyke | 1 | 1 | -8 | -8.0 | 0 | 0 |
| Total | 7 | 18 | 320 | 17.8 | 32 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Noah Gibson | 1 | 2 | 55 | 27.5 | 56 | 0 |
| Brite Cannon | 2 | 4 | 40 | 10.0 | 42 | 0 |
| Eli Bertrand | 1 | 1 | 4 | 4.0 | 4 | 0 |
| Xakery Wiedner | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Furious Hoskins | 1 | 1 | -3 | -3.0 | 0 | 0 |
| Total | 7 | 9 | 99 | 11.0 | 56 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Reid Grek | 5 | 6 | 9 | 66.7 | 46 | 9 | 27 |
| Brogan Woeber | 2 | 0 | 1 | 0.0 | 0 | 10 | 10 |
| Total | 7 | 6 | 10 | 60.0 | 46 | 19 | 37 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Michael Shine | 7 | 35 | 1,555 | 44.4 | 62 |
| Total | 7 | 35 | 1,555 | 44.4 | 62 |
Team
| Figure | UWF | Opponents |
|---|---|---|
| Record | ||
| Overall | 4-3 | |
| Home | 2-1 | |
| Away | 2-2 | |
| Conference | 1-3 | |
| Scoring | ||
| Points a game | 24.1 | 22.0 |
| Total points | 169 | 154 |
| First downs | ||
| Total | 120 | 116 |
| Third down | ||
| Made-tries | 31-94 | 31-101 |
| Percentage | 33.0% | 30.7% |
| Fourth down | ||
| Made-tries | 8-15 | 4-9 |
| Percentage | 53.3% | 44.4% |
| Passing | ||
| Completions-attempts | 100-193 | 99-174 |
| Yards | 1,205 | 1,106 |
| Yards per attempt | 6.2 | 6.4 |
| Yards a game | 172.1 | 158.0 |
| Touchdowns | 11 | 9 |
| Interceptions | 4 | 7 |
| Rushing | ||
| Carries | 242 | 259 |
| Yards | 1,122 | 935 |
| Yards per carry | 4.6 | 3.6 |
| Yards a game | 160.3 | 133.6 |
| Touchdowns | 8 | 8 |
| Total offense | ||
| Plays | 435 | 433 |
| Yards | 2,327 | 2,041 |
| Yards per play | 5.3 | 4.7 |
| Yards a game | 332.4 | 291.6 |
| Turnovers | ||
| Fumbles lost | 8 | 8 |
| Interceptions thrown | 4 | 7 |
| Turnover margin | +3 | -3 |
| Defense | ||
| Tackles | 431 | 390 |
| Tackles for loss | 65 | 38 |
| Sacks | 21 | 8 |
| Interceptions | 7 | 4 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 8 | 7 |
| Special teams | ||
| Field goals made-tried | 6-10 | 9-14 |
| Punting average | 44.4 | 42.3 |
| Kick return average | 17.8 | 11.1 |
| Punt return average | 11.0 | 10.1 |
| Penalties | ||
| Number-yards | 49-489 | 41-384 |
| Penalty yards a game | 69.9 | 54.9 |
