Western Kentucky football stats
Western Kentucky football Football stats, all teams
2026 season. From College Football Data's box scores, through Fri, Oct 30.
Players
Passing
| Player | GP | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Glenn | 7 | 92 | 165 | 55.8 | 887 | 5.4 | 0 | 6 | 4 | 108.1 |
| Rodney Tisdale Jr. | 6 | 80 | 123 | 65.0 | 883 | 7.2 | 0 | 4 | 2 | 132.8 |
| Caleb McMickle | 1 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 0 | 62.6 |
| Total | 8 | 173 | 292 | 59.2 | 1,773 | 6.1 | 0 | 10 | 6 | 117.4 |
Rushing
| Player | GP | CAR | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Brock Glenn | 8 | 91 | 451 | 5.0 | 61 | 5 |
| Ajay Allen | 8 | 94 | 405 | 4.3 | 39 | 5 |
| Le'Kamren Meadows | 7 | 26 | 165 | 6.3 | 32 | 0 |
| Jaden McGill | 3 | 11 | 41 | 3.7 | 10 | 0 |
| Cameron Flowers | 5 | 5 | 32 | 6.4 | 14 | 0 |
| Jonathan Stafford Jr. | 4 | 10 | 28 | 2.8 | 6 | 0 |
| Kalib Hicks | 3 | 10 | 23 | 2.3 | 6 | 0 |
| Zion Taylor | 4 | 4 | 23 | 5.8 | 11 | 1 |
| Rodney Tisdale Jr. | 4 | 31 | 6 | 0.2 | 16 | 0 |
| Caleb McMickle | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Sincere Baines | 1 | 2 | 4 | 2.0 | 3 | 0 |
| Quincy Burroughs | 1 | 1 | -1 | -1.0 | 0 | 0 |
| Total | 8 | 290 | 1,175 | 4.1 | 61 | 11 |
Receiving
| Player | GP | REC | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Jonathan Stafford Jr. | 8 | 46 | 439 | 9.5 | 42 | 1 |
| Moussa Barry | 6 | 17 | 202 | 11.9 | 45 | 0 |
| Cameron Flowers | 6 | 14 | 153 | 10.9 | 23 | 1 |
| Quincy Burroughs | 7 | 12 | 147 | 12.3 | 42 | 1 |
| Cc Ezirim | 4 | 10 | 137 | 13.7 | 38 | 1 |
| Lofton Howard | 6 | 15 | 131 | 8.7 | 27 | 1 |
| Zion Taylor | 5 | 8 | 122 | 15.3 | 72 | 1 |
| Ajay Allen | 7 | 18 | 111 | 6.2 | 41 | 1 |
| Coleson Arends | 6 | 10 | 93 | 9.3 | 23 | 2 |
| Jaden McGill | 2 | 8 | 76 | 9.5 | 21 | 0 |
| Qua'Vez Humphreys | 5 | 7 | 76 | 10.9 | 22 | 0 |
| Nigel Johnson | 1 | 1 | 72 | 72.0 | 72 | 1 |
| Le'Kamren Meadows | 3 | 3 | 13 | 4.3 | 7 | 0 |
| Devin Hamilton | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Jay Rockwell | 1 | 1 | 6 | 6.0 | 6 | 0 |
| Jeremiah Carroll | 1 | 1 | 3 | 3.0 | 3 | 0 |
| Kalib Hicks | 1 | 1 | -3 | -3.0 | 0 | 0 |
| Total | 8 | 173 | 1,773 | 10.2 | 72 | 10 |
Show all 17 Show fewer
Defense
| Player | GP | SOLO | AST | TOT | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Jaylen Lewis | 8 | 47 | 17 | 64 | 2 | 0.0 | 0 | 0 | 0 |
| Westen Ard | 7 | 24 | 26 | 50 | 7 | 2.5 | 0 | 0 | 0 |
| Jaylen Wester | 6 | 22 | 16 | 38 | 5 | 0.0 | 1 | 0 | 0 |
| Justin Brown | 8 | 24 | 11 | 35 | 5 | 0.0 | 1 | 0 | 0 |
| Dave Herard | 8 | 16 | 7 | 23 | 0 | 0.0 | 0 | 0 | 1 |
| Latrevion Thompson | 8 | 12 | 9 | 21 | 2 | 1.0 | 0 | 0 | 0 |
| Braxton Myers | 7 | 16 | 5 | 21 | 0 | 0.0 | 0 | 0 | 0 |
| Tony Newsome Jr. | 7 | 17 | 4 | 21 | 0 | 0.0 | 2 | 0 | 0 |
| Xavion Griffin | 4 | 11 | 7 | 18 | 1 | 0.0 | 0 | 0 | 1 |
| Jordan Donald | 5 | 7 | 9 | 16 | 2 | 1.0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 5 | 6 | 8 | 14 | 5 | 1.5 | 0 | 0 | 0 |
| Christian White | 8 | 9 | 4 | 13 | 0 | 0.0 | 0 | 0 | 0 |
| Zsacari Minnis | 7 | 10 | 2 | 12 | 3 | 1.0 | 0 | 0 | 0 |
| Josaiah Knight | 7 | 3 | 8 | 11 | 2 | 0.5 | 0 | 0 | 0 |
| Jakeem Fletcher | 5 | 5 | 5 | 10 | 2 | 0.0 | 0 | 0 | 0 |
| Zeiqui Lawton | 5 | 4 | 6 | 10 | 1 | 0.5 | 0 | 0 | 0 |
| Elin Jones | 6 | 4 | 4 | 8 | 3 | 2.0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley | 6 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Darius Hampton | 4 | 3 | 5 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| Rylen Sua-Filo | 3 | 4 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| Jaylen Pollard | 5 | 3 | 4 | 7 | 1 | 0.0 | 0 | 0 | 0 |
| D'Cambren Verrett | 2 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 |
| Venson Sneed | 3 | 3 | 3 | 6 | 1 | 0.0 | 0 | 0 | 0 |
| Nathan Gonzales | 2 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 |
| Zach Smith | 2 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Geajorm Akpaloo | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| Elijah Rumph | 3 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Lataj Wright | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Sekou Peters | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Kiawan Murphy | 3 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Eric Etienne | 2 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Javin Griffin | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Nigel Johnson | 2 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Makhi Brazier | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Joshua Mensah | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Brock Glenn | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Qua'Vez Humphreys | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Karl Campbell | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Devin Hamilton | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nolan Imhoff | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Alan Gbee | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Zayden Walters | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Griffin Reimer | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aiden Miller | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cameron Flowers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 289 | 186 | 475 | 37 | 10.0 | 4 | 0 | 3 |
Show all 45 Show fewer
Kick returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Sincere Baines | 2 | 4 | 115 | 28.8 | 47 | 0 |
| Cameron Flowers | 3 | 4 | 70 | 17.5 | 26 | 0 |
| Le'Kamren Meadows | 2 | 3 | 54 | 18.0 | 19 | 0 |
| Adrion Boyd | 1 | 1 | 18 | 18.0 | 18 | 0 |
| Total | 8 | 12 | 257 | 21.4 | 47 | 0 |
Punt returns
| Player | GP | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|
| Cameron Flowers | 1 | 1 | 34 | 34.0 | 34 | 0 |
| Jonathan Stafford Jr. | 4 | 5 | 31 | 6.2 | 17 | 0 |
| Lofton Howard | 1 | 1 | 5 | 5.0 | 5 | 0 |
| Total | 8 | 7 | 70 | 10.0 | 34 | 0 |
Kicking
| Player | GP | FGM | FGA | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Karl Campbell | 6 | 8 | 9 | 88.9 | 45 | 18 | 42 |
| Michael Smith | 2 | 0 | 0 | — | 0 | 2 | 2 |
| Total | 8 | 8 | 9 | 88.9 | 45 | 20 | 44 |
Punting
| Player | GP | PUNTS | YDS | AVG | LNG |
|---|---|---|---|---|---|
| Jackson Smith | 7 | 41 | 1,774 | 43.3 | 64 |
| Total | 8 | 41 | 1,774 | 43.3 | 64 |
Team
| Figure | WKU | Opponents |
|---|---|---|
| Record | ||
| Overall | 3-5 | |
| Home | 2-1 | |
| Away | 1-4 | |
| Conference | 2-2 | |
| Scoring | ||
| Points a game | 21.3 | 31.1 |
| Total points | 170 | 249 |
| First downs | ||
| Total | 154 | 147 |
| Third down | ||
| Made-tries | 52-132 | 34-101 |
| Percentage | 39.4% | 33.7% |
| Fourth down | ||
| Made-tries | 10-20 | 8-16 |
| Percentage | 50.0% | 50.0% |
| Passing | ||
| Completions-attempts | 173-292 | 146-242 |
| Yards | 1,773 | 1,750 |
| Yards per attempt | 6.1 | 7.2 |
| Yards a game | 221.6 | 218.8 |
| Touchdowns | 10 | 16 |
| Interceptions | 6 | 4 |
| Rushing | ||
| Carries | 290 | 259 |
| Yards | 1,175 | 1,370 |
| Yards per carry | 4.1 | 5.3 |
| Yards a game | 146.9 | 171.3 |
| Touchdowns | 11 | 14 |
| Total offense | ||
| Plays | 582 | 501 |
| Yards | 2,948 | 3,120 |
| Yards per play | 5.1 | 6.2 |
| Yards a game | 368.5 | 390.0 |
| Turnovers | ||
| Fumbles lost | 5 | 3 |
| Interceptions thrown | 6 | 4 |
| Turnover margin | -4 | +4 |
| Defense | ||
| Tackles | 475 | 528 |
| Tackles for loss | 37 | 48 |
| Sacks | 10 | 18 |
| Interceptions | 4 | 6 |
| Forced fumbles | 0 | 0 |
| Fumble recoveries | 3 | 5 |
| Special teams | ||
| Field goals made-tried | 8-9 | 6-9 |
| Punting average | 43.3 | 44.5 |
| Kick return average | 21.4 | 20.9 |
| Punt return average | 10.0 | 9.1 |
| Penalties | ||
| Number-yards | 38-326 | 38-368 |
| Penalty yards a game | 40.8 | 46.0 |
