Skip to content

Wisconsin football stats

2026 season. From College Football Data's box scores, through Sat, Oct 31.

Players

Passing

Wisconsin passing
Player GP CMP ATT CMP% YDS AVG LNG TD INT RTG
Colton Joseph 8 104 187 55.6 1,346 7.2 0 11 5 130.1
Ryan Hopkins 1 8 13 61.5 93 7.2 0 0 1 106.2
Total 8 112 200 56.0 1,439 7.2 0 11 6 128.6

Rushing

Wisconsin rushing
Player GP CAR YDS AVG LNG TD
Colton Joseph 8 91 371 4.1 47 4
Abu Sama III 6 57 318 5.6 72 1
Darrion Dupree 7 54 237 4.4 28 2
Bryan Jackson 5 34 123 3.6 14 1
Nate Palmer 3 9 26 2.9 8 0
Tyrell Henry 4 4 10 2.5 9 0
Eugene Hilton Jr. 3 3 9 3.0 9 0
Ryan Hopkins 3 5 9 1.8 8 0
Chris Brooks Jr. 1 1 5 5.0 5 0
Ryan Schwendeman 2 2 1 0.5 1 1
Total 8 262 1,107 4.2 72 9

Receiving

Wisconsin receiving
Player GP REC YDS AVG LNG TD
Tyrell Henry 8 30 397 13.2 57 1
Jacob Harris 8 17 264 15.5 72 3
Chris Brooks Jr. 8 15 252 16.8 75 3
Eugene Hilton Jr. 7 14 143 10.2 20 1
Malachi Coleman 2 5 122 24.4 46 2
Jaylon Domingeaux 3 9 118 13.1 41 0
Darrion Dupree 5 8 68 8.5 25 0
Grant Stec 3 6 25 4.2 8 0
Abu Sama III 3 4 23 5.8 11 0
Shamar Rigby 1 1 11 11.0 11 0
Emmett Bork 2 2 10 5.0 7 1
Ryan Schwendeman 1 1 6 6.0 6 0
Total 8 112 1,439 12.8 75 11

Defense

Wisconsin defense
Player GP SOLO AST TOT TFL SACK INT FF FR
Cooper Catalano 8 36 40 76 3 0.0 0 0 2
Mason Posa 8 40 25 65 6 1.5 1 0 0
Matthew Jung 8 34 22 56 2 0.0 1 0 0
Sebastian Cheeks 8 21 10 31 8 6.0 0 0 0
Bryce West 8 20 8 28 4 0.0 1 0 0
Javan Robinson 7 15 6 21 1 0.0 0 0 0
Jai'Mier Scott 8 17 3 20 1 0.0 0 0 0
Cairo Skanes 7 11 9 20 1 0.0 1 0 0
Marvin Burks Jr. 8 11 7 18 0 0.0 2 0 0
Tyreese Fearbry 8 13 4 17 3 0.0 0 0 0
Justus Boone 7 12 2 14 0 0.0 0 0 0
Hammond Russell IV 8 5 9 14 3 2.5 0 0 0
Charles Perkins 8 7 6 13 1 1.0 1 0 0
Nolan Vils 6 6 7 13 2 1.0 0 0 0
Junior Poyser 7 3 7 10 0 0.0 0 0 0
Dillan Johnson 5 4 6 10 0 0.0 0 0 0
Michael Garner 5 4 5 9 0 0.0 0 0 0
Nicolas Clayton 6 7 1 8 2 1.0 0 0 0
Eric Fletcher 7 7 1 8 0 0.0 0 0 0
Aaron Witt 5 6 1 7 2 0.0 0 0 0
Carson Van Dinter 4 5 1 6 0 0.0 0 0 0
Thomas Heiberger 3 6 0 6 2 1.0 0 0 0
Donovan Dunmore 3 4 2 6 0 0.0 0 0 0
Matthew Traynor 5 5 1 6 0 0.0 0 0 0
Jake Anderson 3 3 2 5 1 0.0 0 0 0
Jon Jon Kamara 3 4 1 5 1 0.0 0 0 0
Taylor Schaefer 2 1 3 4 0 0.0 0 0 0
Landon Gauthier 4 2 2 4 0 0.0 0 0 0
DeNigel Cooper 4 3 1 4 1 0.0 0 0 0
Harrison Bortolotti 3 3 0 3 0 0.0 0 0 0
Mason Lane 3 2 1 3 0 0.0 0 0 0
Liam Danitz 3 2 1 3 0 0.0 0 0 0
Raphael Dunn 2 1 1 2 0 0.0 0 0 0
James Roe 2 1 1 2 0 0.0 0 0 0
Malachi Coleman 1 1 0 1 0 0.0 0 0 0
Chris Brooks Jr. 1 1 0 1 0 0.0 0 0 0
Cai Bates 1 1 0 1 0 0.0 0 0 0
Drew Braam 1 1 0 1 0 0.0 0 0 0
Total 8 326 195 521 39 14.0 7 0 2
Show all 38 Show fewer

Kick returns

Wisconsin kick returns
Player GP NO YDS AVG LNG TD
Nate Palmer 2 6 169 28.2 42 0
JuJu Pope 2 4 80 20.0 27 0
Harrison Bortolotti 1 1 8 8.0 8 0
Total 8 11 257 23.4 42 0

Punt returns

Wisconsin punt returns
Player GP NO YDS AVG LNG TD
Tyrell Henry 4 4 44 11.0 18 0
Carson Van Dinter 1 1 30 30.0 27 1
Total 8 5 74 14.8 27 1

Kicking

Wisconsin kicking
Player GP FGM FGA FG% LNG XPM PTS
Gavin Lahm 7 10 12 83.3 51 21 51
Total 8 10 12 83.3 51 21 51

Punting

Wisconsin punting
Player GP PUNTS YDS AVG LNG
Sean West 7 31 1,356 43.7 70
Total 8 31 1,356 43.7 70

Team

Wisconsin and its opponents
Figure WIS Opponents
Record
Overall 5-3
Home 4-0
Away 1-3
Conference 3-2
Scoring
Points a game 23.6 17.1
Total points 189 137
First downs
Total 128 143
Third down
Made-tries 43-103 50-122
Percentage 41.7% 41.0%
Fourth down
Made-tries 8-14 6-17
Percentage 57.1% 35.3%
Passing
Completions-attempts 112-200 153-254
Yards 1,439 1,507
Yards per attempt 7.2 5.9
Yards a game 179.9 188.4
Touchdowns 11 6
Interceptions 6 7
Rushing
Carries 262 285
Yards 1,107 816
Yards per carry 4.2 2.9
Yards a game 138.4 102.0
Touchdowns 9 6
Total offense
Plays 462 539
Yards 2,546 2,323
Yards per play 5.5 4.3
Yards a game 318.3 290.4
Turnovers
Fumbles lost 3 2
Interceptions thrown 6 7
Turnover margin 0 0
Defense
Tackles 521 395
Tackles for loss 39 31
Sacks 14 10
Interceptions 7 6
Forced fumbles 0 0
Fumble recoveries 2 3
Special teams
Field goals made-tried 10-12 13-16
Punting average 43.7 46.1
Kick return average 23.4 18.0
Punt return average 14.8 10.0
Penalties
Number-yards 53-464 34-288
Penalty yards a game 58.0 36.0
Advertisements