Men's Basketball standings
Conference standings
ACC
| School | Conf | Overall | Streak |
|---|---|---|---|
Duke | 17-1 | 35-3 | L1 |
Virginia | 15-3 | 30-6 | L1 |
Miami | 13-5 | 26-9 | L1 |
North Carolina | 12-6 | 24-9 | L3 |
Clemson | 12-6 | 24-11 | L2 |
Louisville | 11-7 | 24-11 | L1 |
NC State | 10-8 | 20-14 | L2 |
Florida State | 10-8 | 18-15 | L1 |
California | 9-9 | 22-12 | L1 |
Stanford | 9-9 | 20-13 | L2 |
Virginia Tech | 8-10 | 19-13 | L2 |
SMU | 8-10 | 20-14 | L2 |
Wake Forest | 7-11 | 18-17 | L1 |
Syracuse | 6-12 | 15-17 | L6 |
Pittsburgh | 5-13 | 13-20 | L1 |
Notre Dame | 4-14 | 13-18 | L2 |
Boston College | 4-14 | 11-20 | W1 |
Georgia Tech | 2-16 | 11-20 | L12 |
Last season's standings (2025-26). From College Basketball Data, as of
America East
| School | Conf | Overall | Streak |
|---|---|---|---|
UMBC | 14-2 | 24-9 | L1 |
Vermont | 12-4 | 22-12 | L1 |
NJIT | 10-6 | 16-17 | L1 |
UMass Lowell | 9-7 | 15-18 | L1 |
UAlbany | 7-9 | 11-21 | L2 |
Maine | 6-10 | 8-24 | L3 |
New Hampshire | 5-11 | 9-21 | L1 |
Bryant | 5-11 | 9-22 | L2 |
Binghamton | 4-12 | 8-23 | W2 |
Last season's standings (2025-26). From College Basketball Data, as of
American Conference
| School | Conf | Overall | Streak |
|---|---|---|---|
South Florida | 15-3 | 25-9 | L1 |
Tulsa | 13-5 | 30-8 | L1 |
Wichita State | 13-5 | 24-12 | L1 |
UAB | 11-7 | 20-12 | L1 |
North Texas | 9-9 | 19-14 | L1 |
Florida Atlantic | 9-9 | 18-15 | L1 |
Charlotte | 9-9 | 17-17 | L1 |
Tulane | 8-10 | 18-15 | L1 |
Temple | 8-10 | 16-16 | L2 |
Memphis | 8-10 | 13-19 | L1 |
Rice | 7-11 | 13-18 | W1 |
East Carolina | 6-12 | 11-20 | L2 |
UTSA | 1-17 | 5-25 | L5 |
Last season's standings (2025-26). From College Basketball Data, as of
ASUN
| School | Conf | Overall | Streak |
|---|---|---|---|
Austin Peay | 15-3 | 22-9 | L1 |
Central Arkansas | 15-3 | 22-12 | L1 |
Queens | 13-5 | 21-14 | L1 |
Lipscomb | 12-6 | 19-13 | L1 |
FGCU | 8-10 | 16-18 | L1 |
West Georgia | 8-10 | 15-17 | L1 |
Bellarmine | 7-11 | 13-19 | L1 |
Jacksonville | 7-11 | 12-20 | L1 |
Stetson | 7-11 | 12-21 | L1 |
| 7-11 | 11-21 | L3 | |
North Florida | 5-13 | 7-25 | L2 |
North Alabama | 4-14 | 9-21 | L2 |
Last season's standings (2025-26). From College Basketball Data, as of
Atlantic 10
| School | Conf | Overall | Streak |
|---|---|---|---|
Saint Louis | 15-3 | 29-6 | L1 |
VCU | 15-3 | 28-8 | L1 |
Saint Joseph's | 13-5 | 24-12 | L1 |
Dayton | 12-6 | 25-12 | L1 |
George Mason | 11-7 | 23-10 | L2 |
Davidson | 10-8 | 20-14 | L2 |
Duquesne | 9-9 | 18-15 | L1 |
George Washington | 8-10 | 19-16 | L1 |
Fordham | 8-10 | 17-15 | L1 |
Rhode Island | 7-11 | 16-16 | L2 |
Richmond | 5-13 | 15-17 | L4 |
La Salle | 5-13 | 9-23 | L2 |
St. Bonaventure | 4-14 | 17-17 | L1 |
Loyola Chicago | 4-14 | 9-24 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
Big 12
| School | Conf | Overall | Streak |
|---|---|---|---|
Arizona | 16-2 | 36-3 | L1 |
Houston | 14-4 | 30-7 | L1 |
Iowa State | 12-6 | 29-8 | L1 |
Kansas | 12-6 | 24-11 | L1 |
Texas Tech | 12-6 | 23-11 | L1 |
TCU | 11-7 | 23-12 | L1 |
BYU | 9-9 | 23-12 | L2 |
UCF | 9-9 | 21-12 | L2 |
West Virginia | 9-9 | 21-14 | W3 |
Cincinnati | 9-9 | 18-15 | L1 |
Arizona State | 7-11 | 17-16 | L1 |
Colorado | 7-11 | 17-16 | L3 |
Oklahoma State | 6-12 | 20-15 | L1 |
Baylor | 6-12 | 17-17 | L1 |
Kansas State | 3-15 | 12-20 | L2 |
Utah | 2-16 | 10-22 | L6 |
Last season's standings (2025-26). From College Basketball Data, as of
Big East
| School | Conf | Overall | Streak |
|---|---|---|---|
St. John's | 18-2 | 30-7 | L1 |
UConn | 17-3 | 34-6 | L1 |
Villanova | 15-5 | 24-9 | L2 |
Seton Hall | 10-10 | 21-12 | L1 |
Creighton | 9-11 | 16-18 | L1 |
DePaul | 8-12 | 16-16 | L3 |
Butler | 7-13 | 16-16 | L1 |
Providence | 7-13 | 15-18 | L1 |
Marquette | 7-13 | 12-20 | L1 |
Georgetown | 6-14 | 16-18 | L1 |
Xavier | 6-14 | 15-18 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
Big Sky
| School | Conf | Overall | Streak |
|---|---|---|---|
Portland State | 13-5 | 20-11 | L1 |
Montana State | 12-6 | 18-14 | L1 |
Eastern Washington | 11-7 | 14-19 | L1 |
Northern Colorado | 10-8 | 20-12 | L1 |
Montana | 10-8 | 18-16 | L1 |
Weber State | 10-8 | 16-16 | L2 |
Idaho | 9-9 | 21-15 | L1 |
Sacramento State | 6-12 | 10-21 | L1 |
Idaho State | 5-13 | 13-20 | L1 |
Northern Arizona | 4-14 | 10-22 | L5 |
Last season's standings (2025-26). From College Basketball Data, as of
Big South
| School | Conf | Overall | Streak |
|---|---|---|---|
High Point | 15-1 | 31-5 | L1 |
Winthrop | 13-3 | 23-11 | L1 |
Radford | 9-7 | 16-16 | L2 |
| 8-8 | 16-16 | L1 | |
UNC Asheville | 8-8 | 15-17 | L1 |
Presbyterian | 7-9 | 15-18 | L1 |
Charleston Southern | 6-10 | 15-17 | L1 |
USC Upstate | 5-11 | 13-19 | L1 |
Gardner-Webb | 1-15 | 4-29 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
Big Ten
| School | Conf | Overall | Streak |
|---|---|---|---|
Michigan | 19-1 | 37-3 | W6 |
Nebraska | 15-5 | 28-7 | L1 |
Michigan State | 15-5 | 27-8 | L1 |
Illinois | 15-5 | 28-9 | L1 |
Wisconsin | 14-6 | 24-11 | L2 |
Purdue | 13-7 | 30-9 | L1 |
UCLA | 13-7 | 24-12 | L1 |
Ohio State | 12-8 | 21-13 | L2 |
Iowa | 10-10 | 24-13 | L1 |
Indiana | 9-11 | 18-14 | L2 |
Minnesota | 8-12 | 15-18 | L2 |
USC | 7-13 | 18-14 | L8 |
Washington | 7-13 | 16-17 | L1 |
Rutgers | 6-14 | 14-20 | L2 |
Northwestern | 5-15 | 15-19 | L1 |
Oregon | 5-15 | 12-20 | L1 |
Maryland | 4-16 | 12-21 | L1 |
Penn State | 3-17 | 12-20 | L3 |
Last season's standings (2025-26). From College Basketball Data, as of
Big West
| School | Conf | Overall | Streak |
|---|---|---|---|
UC Irvine | 15-5 | 23-12 | L2 |
Hawaii | 14-6 | 24-9 | L1 |
| 12-8 | 23-11 | L1 | |
Cal State Northridge | 12-8 | 20-14 | L1 |
Cal State Fullerton | 12-8 | 18-16 | L1 |
UC Davis | 11-9 | 19-14 | L1 |
UC Santa Barbara | 11-9 | 18-14 | L3 |
Cal Poly | 10-10 | 14-19 | L1 |
Long Beach State | 6-14 | 10-22 | W1 |
UC Riverside | 5-15 | 10-22 | L1 |
Cal State Bakersfield | 2-18 | 8-24 | L15 |
Last season's standings (2025-26). From College Basketball Data, as of
CAA
| School | Conf | Overall | Streak |
|---|---|---|---|
UNC Wilmington | 15-3 | 27-7 | L1 |
Charleston | 14-4 | 21-11 | L1 |
Hofstra | 12-6 | 24-11 | L1 |
Monmouth | 11-7 | 19-15 | L1 |
William & Mary | 10-8 | 20-12 | L1 |
Drexel | 10-8 | 17-16 | L1 |
Towson | 9-9 | 19-15 | L1 |
Stony Brook | 9-9 | 17-15 | L4 |
Campbell | 8-10 | 16-18 | L1 |
Hampton | 7-11 | 13-19 | L2 |
Elon | 6-12 | 14-18 | L5 |
North Carolina A&T | 4-14 | 11-19 | L4 |
Northeastern | 2-16 | 7-24 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
CUSA
| School | Conf | Overall | Streak |
|---|---|---|---|
Liberty | 17-3 | 26-8 | L1 |
Sam Houston | 13-7 | 22-12 | L2 |
Louisiana Tech | 11-9 | 20-14 | L1 |
Western Kentucky | 11-9 | 18-14 | L3 |
Middle Tennessee | 11-9 | 17-15 | L1 |
Kennesaw State | 10-10 | 21-14 | L1 |
Jacksonville State | 10-10 | 15-17 | L1 |
New Mexico State | 8-12 | 16-16 | L1 |
Missouri State | 8-12 | 16-18 | L1 |
Florida International | 8-12 | 15-17 | L1 |
UTEP | 7-13 | 11-20 | L1 |
Delaware | 6-14 | 10-21 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
Horizon League
| School | Conf | Overall | Streak |
|---|---|---|---|
Wright State | 15-5 | 23-12 | L1 |
Robert Morris | 13-7 | 22-11 | L1 |
Green Bay | 12-8 | 18-15 | L1 |
Detroit Mercy | 12-8 | 17-15 | L1 |
Oakland | 12-8 | 16-16 | L2 |
| Purdue Fort Wayne | 11-9 | 17-15 | L1 |
Northern Kentucky | 10-10 | 20-14 | L1 |
Youngstown State | 8-12 | 15-17 | L3 |
Milwaukee | 8-12 | 12-20 | L1 |
Cleveland State | 6-14 | 11-22 | L1 |
IU Indianapolis | 3-17 | 7-25 | L7 |
Last season's standings (2025-26). From College Basketball Data, as of
Ivy League
| School | Conf | Overall | Streak |
|---|---|---|---|
Yale | 11-3 | 24-7 | L2 |
Harvard | 10-4 | 17-12 | L1 |
Penn | 9-5 | 18-12 | L1 |
Cornell | 8-6 | 15-13 | L1 |
Columbia | 5-9 | 16-12 | L2 |
Dartmouth | 5-9 | 11-16 | L3 |
Princeton | 5-9 | 9-20 | L1 |
Brown | 3-11 | 9-18 | L3 |
Last season's standings (2025-26). From College Basketball Data, as of
MAC
| School | Conf | Overall | Streak |
|---|---|---|---|
Miami (OH) | 18-0 | 32-2 | L1 |
Akron | 17-1 | 29-6 | L1 |
Kent State | 14-4 | 24-10 | L2 |
Toledo | 11-7 | 19-15 | L1 |
Bowling Green | 9-9 | 18-14 | L1 |
Ohio | 9-9 | 15-17 | L4 |
Buffalo | 7-11 | 17-15 | L2 |
UMass | 7-11 | 17-16 | L1 |
Ball State | 7-11 | 12-19 | W4 |
Central Michigan | 6-12 | 10-21 | L2 |
Eastern Michigan | 4-14 | 10-21 | L4 |
Western Michigan | 4-14 | 10-21 | L3 |
Northern Illinois | 4-14 | 9-21 | L5 |
Last season's standings (2025-26). From College Basketball Data, as of
MEAC
| School | Conf | Overall | Streak |
|---|---|---|---|
Howard | 11-3 | 24-11 | L1 |
Morgan State | 10-4 | 14-16 | L1 |
Norfolk State | 8-6 | 15-17 | L3 |
North Carolina Central | 8-6 | 14-18 | L1 |
South Carolina State | 7-7 | 10-22 | L1 |
Maryland Eastern Shore | 5-9 | 9-23 | L3 |
Coppin State | 5-9 | 7-24 | L3 |
Delaware State | 2-12 | 8-23 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
Metro Conference
| School | Conf | Overall | Streak |
|---|---|---|---|
Merrimack | 17-3 | 23-11 | L1 |
Saint Peter's | 14-6 | 17-12 | L1 |
Siena | 13-7 | 23-12 | L1 |
Marist | 12-8 | 19-12 | L1 |
Quinnipiac | 12-8 | 19-13 | L1 |
Fairfield | 11-9 | 21-13 | L1 |
Mount St. Mary's | 11-9 | 15-17 | L1 |
Iona | 10-10 | 18-14 | L1 |
Sacred Heart | 9-11 | 14-19 | L1 |
Manhattan | 8-12 | 12-20 | L4 |
Canisius | 5-15 | 10-21 | L1 |
Niagara | 5-15 | 8-22 | L1 |
Rider | 3-17 | 4-25 | L2 |
Last season's standings (2025-26). From College Basketball Data, as of
Mountain West
| School | Conf | Overall | Streak |
|---|---|---|---|
Utah State | 15-5 | 29-7 | L1 |
San Diego State | 14-6 | 22-11 | L1 |
New Mexico | 13-7 | 26-11 | L1 |
| 13-7 | 20-12 | L1 | |
Nevada | 12-8 | 24-13 | L1 |
Boise State | 12-8 | 20-12 | L1 |
Colorado State | 11-9 | 21-13 | L2 |
UNLV | 11-9 | 18-17 | L1 |
Wyoming | 9-11 | 18-15 | L2 |
Fresno State | 7-13 | 13-19 | L2 |
San Jose State | 3-17 | 9-24 | L1 |
Air Force | 0-20 | 3-29 | L25 |
Last season's standings (2025-26). From College Basketball Data, as of
MVC
| School | Conf | Overall | Streak |
|---|---|---|---|
Belmont | 16-4 | 26-6 | L2 |
Bradley | 13-7 | 21-13 | L2 |
Illinois State | 12-8 | 23-13 | L1 |
Murray State | 12-8 | 20-13 | L3 |
Illinois-Chicago | 12-8 | 19-16 | L2 |
Northern Iowa | 11-9 | 23-13 | L1 |
Valparaiso | 11-9 | 18-15 | L1 |
Southern Illinois | 10-10 | 16-16 | L1 |
Drake | 6-14 | 14-20 | L1 |
Indiana State | 4-16 | 11-21 | L1 |
Evansville | 3-17 | 7-25 | L2 |
Last season's standings (2025-26). From College Basketball Data, as of
NEC
| School | Conf | Overall | Streak |
|---|---|---|---|
LIU | 15-3 | 24-11 | L1 |
Central Connecticut | 12-6 | 18-12 | L1 |
Mercyhurst | 10-8 | 17-17 | L1 |
Le Moyne | 10-8 | 15-17 | L2 |
New Haven | 9-9 | 14-17 | W1 |
Wagner | 8-10 | 14-17 | L1 |
Stonehill | 8-10 | 12-21 | L1 |
Fairleigh Dickinson | 8-10 | 11-21 | L4 |
Chicago State | 5-13 | 7-25 | L3 |
Last season's standings (2025-26). From College Basketball Data, as of
OVC
| School | Conf | Overall | Streak |
|---|---|---|---|
Tennessee State | 15-5 | 23-10 | L1 |
Morehead State | 15-5 | 20-13 | L1 |
Southeast Missouri State | 14-6 | 20-13 | L1 |
UT Martin | 13-7 | 22-11 | L1 |
SIU Edwardsville | 12-8 | 19-13 | L1 |
Lindenwood | 11-9 | 18-15 | L1 |
Little Rock | 9-11 | 12-20 | L1 |
Tennessee Tech | 8-12 | 13-18 | L2 |
Eastern Illinois | 8-12 | 13-20 | L1 |
Southern Indiana | 4-16 | 7-23 | L2 |
Western Illinois | 1-19 | 5-26 | L5 |
Last season's standings (2025-26). From College Basketball Data, as of
Pac-12
| School | Conf | Overall | Streak |
|---|---|---|---|
Boise State | 0-0 | 0-0 | |
Colorado State | 0-0 | 0-0 | |
Fresno State | 0-0 | 0-0 | |
Gonzaga | 0-0 | 0-0 | |
Oregon State | 0-0 | 0-0 | |
San Diego State | 0-0 | 0-0 | |
Texas State | 0-0 | 0-0 | |
Utah State | 0-0 | 0-0 | |
Washington State | 0-0 | 0-0 |
No conference games yet this season. From College Basketball Data, as of
Patriot League
| School | Conf | Overall | Streak |
|---|---|---|---|
Navy | 17-1 | 26-8 | L2 |
Colgate | 11-7 | 18-15 | L1 |
Lehigh | 11-7 | 18-17 | L1 |
Boston University | 10-8 | 17-17 | L1 |
American | 9-9 | 16-16 | L3 |
Loyola Maryland | 8-10 | 12-20 | L1 |
Lafayette | 8-10 | 11-21 | L1 |
Bucknell | 6-12 | 10-23 | L1 |
Army | 5-13 | 11-21 | L4 |
Holy Cross | 5-13 | 11-22 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
SEC
| School | Conf | Overall | Streak |
|---|---|---|---|
Florida | 16-2 | 27-8 | L1 |
Arkansas | 13-5 | 28-9 | L1 |
Alabama | 13-5 | 25-10 | L1 |
Vanderbilt | 11-7 | 27-9 | L1 |
Tennessee | 11-7 | 25-12 | L1 |
Texas A&M | 11-7 | 22-12 | L1 |
Georgia | 10-8 | 22-11 | L2 |
Kentucky | 10-8 | 22-14 | L1 |
Missouri | 10-8 | 20-13 | L4 |
Texas | 9-9 | 21-15 | L1 |
Auburn | 7-11 | 22-16 | W5 |
Oklahoma | 7-11 | 21-16 | L1 |
Mississippi State | 5-13 | 13-19 | L6 |
Ole Miss | 4-14 | 15-20 | L1 |
South Carolina | 4-14 | 13-19 | L1 |
| 3-15 | 15-17 | L4 |
Last season's standings (2025-26). From College Basketball Data, as of
SoCon
| School | Conf | Overall | Streak |
|---|---|---|---|
East Tennessee State | 13-5 | 23-11 | L1 |
Mercer | 11-7 | 19-13 | L1 |
Wofford | 11-7 | 19-13 | L2 |
Samford | 11-7 | 18-14 | L1 |
Furman | 10-8 | 22-13 | L1 |
Western Carolina | 10-8 | 15-16 | L1 |
UNC Greensboro | 9-9 | 15-19 | L1 |
Chattanooga | 7-11 | 13-19 | L1 |
The Citadel | 7-11 | 11-22 | L1 |
VMI | 1-17 | 6-26 | L17 |
Last season's standings (2025-26). From College Basketball Data, as of
Southland
| School | Conf | Overall | Streak |
|---|---|---|---|
| 20-2 | 28-6 | L2 | |
McNeese | 19-3 | 28-6 | L1 |
UTRGV | 14-8 | 19-14 | L1 |
Texas A&M-Corpus Christi | 13-9 | 18-15 | L1 |
| LSU New Orleans | 12-10 | 15-18 | L1 |
Nicholls State | 12-10 | 14-19 | L1 |
Houston Christian | 8-14 | 12-20 | L1 |
Northwestern State | 8-14 | 10-22 | L3 |
Incarnate Word | 7-15 | 12-19 | L1 |
Lamar | 7-15 | 12-19 | L8 |
East Texas A&M | 6-16 | 11-21 | L4 |
Southeast Louisiana | 6-16 | 9-22 | W1 |
Last season's standings (2025-26). From College Basketball Data, as of
Summit League
| School | Conf | Overall | Streak |
|---|---|---|---|
North Dakota State | 14-2 | 27-8 | L1 |
St. Thomas | 12-4 | 24-10 | L2 |
North Dakota | 10-6 | 18-17 | L1 |
South Dakota | 8-8 | 16-16 | L1 |
Omaha | 8-8 | 16-17 | L1 |
Denver | 8-8 | 15-17 | L2 |
South Dakota State | 7-9 | 14-18 | L2 |
Oral Roberts | 4-12 | 10-23 | L1 |
Kansas City | 1-15 | 4-27 | L15 |
Last season's standings (2025-26). From College Basketball Data, as of
Sun Belt
| School | Conf | Overall | Streak |
|---|---|---|---|
Troy | 12-6 | 22-12 | L1 |
South Alabama | 11-7 | 21-12 | L3 |
Arkansas State | 11-7 | 20-12 | L1 |
App State | 11-7 | 19-13 | L2 |
Coastal Carolina | 11-7 | 19-13 | L1 |
Marshall | 11-7 | 19-13 | L2 |
Texas State | 11-7 | 19-13 | L1 |
| 9-9 | 18-15 | L1 | |
Southern Miss | 9-9 | 19-16 | L1 |
Georgia Southern | 8-10 | 21-16 | L1 |
Old Dominion | 7-11 | 12-21 | L1 |
Louisiana | 7-11 | 11-22 | L1 |
Georgia State | 7-11 | 10-22 | L4 |
Louisiana-Monroe | 1-17 | 4-28 | L8 |
Last season's standings (2025-26). From College Basketball Data, as of
SWAC
| School | Conf | Overall | Streak |
|---|---|---|---|
Bethune-Cookman | 14-4 | 17-15 | L2 |
Southern | 11-7 | 17-17 | L1 |
Florida A&M | 11-7 | 15-16 | L1 |
Alabama A&M | 10-8 | 18-15 | L1 |
Arkansas-Pine Bluff | 10-8 | 13-19 | L1 |
Texas Southern | 10-8 | 12-18 | L2 |
Jackson State | 10-8 | 12-21 | L1 |
Prairie View A&M | 9-9 | 19-18 | L1 |
Grambling | 7-11 | 14-19 | L1 |
Alabama State | 7-11 | 10-22 | L3 |
Alcorn State | 7-11 | 9-23 | L1 |
Mississippi Valley State | 2-16 | 3-30 | L3 |
Last season's standings (2025-26). From College Basketball Data, as of
UAC
| School | Conf | Overall | Streak |
|---|---|---|---|
Utah Valley | 14-4 | 25-9 | L2 |
California Baptist | 13-5 | 25-9 | L1 |
Utah Tech | 11-7 | 19-15 | L1 |
UT Arlington | 9-9 | 18-14 | L1 |
Southern Utah | 6-12 | 10-22 | L3 |
Tarleton | 5-13 | 14-18 | L5 |
Abilene Christian | 5-13 | 14-19 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of
WCC
| School | Conf | Overall | Streak |
|---|---|---|---|
Gonzaga | 16-2 | 31-4 | L1 |
St. Mary's | 16-2 | 27-6 | L2 |
Santa Clara | 15-3 | 26-9 | L2 |
Oregon State | 9-9 | 17-16 | L1 |
Seattle U | 8-10 | 21-14 | L1 |
Pacific | 8-10 | 18-15 | L1 |
San Francisco | 8-10 | 17-16 | L1 |
Washington State | 7-11 | 12-20 | L4 |
Loyola Marymount | 6-12 | 15-17 | L2 |
Portland | 6-12 | 15-19 | L1 |
San Diego | 5-13 | 12-21 | L1 |
Pepperdine | 4-14 | 9-23 | L1 |
Last season's standings (2025-26). From College Basketball Data, as of



































































































































































































































































































































































